SEC | B10 | B12 | BEast | ACC | MWC | WCst | A10 | CUSA | MoVal | BWest | AAC | IND | Pac12 | Ivy | WAC | BSouth | Sthrn | Coast | Sum | SunB | Horiz | BSky | MAC | Sthlnd | ASun | Metro | Pat | OhVal | AmEast | NE | MEAC | SWAC | |||
SEC | 185-23 | 0.923419 | 10-9 | 14-2 | 5-4 | 30-4 | 3-0 | 3-0 | 2-0 | 4-0 | 1-1 | 0-0 | 6-2 | 0-0 | 0-0 | 1-0 | 2-0 | 7-0 | 3-0 | 3-0 | 3-0 | 8-0 | 2-0 | 2-0 | 4-0 | 14-0 | 17-1 | 0-0 | 2-0 | 8-0 | 1-0 | 3-0 | 7-0 | 20-0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B10 | 159-37 | 0.846380 | 9-10 | 6-2 | 7-4 | 9-7 | 4-4 | 8-3 | 1-1 | 2-1 | 5-0 | 5-0 | 1-3 | 0-0 | 0-0 | 4-1 | 3-1 | 2-0 | 4-0 | 5-0 | 4-0 | 3-0 | 10-0 | 8-0 | 7-0 | 6-0 | 1-0 | 8-0 | 5-0 | 6-0 | 5-0 | 7-0 | 4-0 | 10-0 | |
B12 | 131-40 | 0.810010 | 2-14 | 2-6 | 9-5 | 8-3 | 5-3 | 5-4 | 6-1 | 1-1 | 1-1 | 3-0 | 3-2 | 0-0 | 0-0 | 2-0 | 8-0 | 2-0 | 2-0 | 2-0 | 7-0 | 5-0 | 8-0 | 7-0 | 2-0 | 6-0 | 7-0 | 2-0 | 0-0 | 2-0 | 0-0 | 1-0 | 5-0 | 18-0 | |
BEast | 84-37 | 0.747808 | 4-5 | 4-7 | 5-9 | 5-2 | 2-1 | 1-0 | 4-7 | 0-0 | 2-0 | 0-0 | 3-1 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 2-0 | 3-2 | 1-1 | 0-0 | 2-0 | 0-0 | 3-0 | 3-0 | 0-1 | 8-0 | 3-0 | 3-0 | 6-0 | 10-0 | 5-0 | 3-0 | |
ACC | 129-69 | 0.730786 | 4-30 | 7-9 | 3-8 | 2-5 | 2-2 | 3-0 | 4-3 | 2-0 | 2-1 | 5-1 | 4-2 | 0-0 | 0-0 | 2-2 | 5-1 | 14-1 | 6-0 | 7-1 | 2-0 | 3-0 | 3-0 | 2-0 | 1-0 | 2-0 | 6-2 | 3-1 | 9-0 | 1-0 | 4-0 | 8-0 | 6-0 | 7-0 | |
MWC | 67-46 | 0.659418 | 0-3 | 4-4 | 3-5 | 1-2 | 2-2 | 8-9 | 3-2 | 5-1 | 0-1 | 6-6 | 4-1 | 0-0 | 0-0 | 0-0 | 4-2 | 1-0 | 1-0 | 2-0 | 5-1 | 0-0 | 1-1 | 3-2 | 0-1 | 3-0 | 1-1 | 0-0 | 0-0 | 2-1 | 0-0 | 1-1 | 0-0 | 7-0 | |
WCst | 74-59 | 0.626060 | 0-3 | 3-8 | 4-5 | 0-1 | 0-3 | 9-8 | 5-1 | 2-0 | 5-2 | 12-10 | 1-3 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 1-0 | 2-0 | 2-3 | 0-0 | 1-0 | 10-6 | 1-2 | 2-0 | 1-0 | 1-1 | 3-0 | 1-0 | 1-0 | 2-0 | 0-0 | 4-0 | |
A10 | 112-64 | 0.621779 | 0-2 | 1-1 | 1-6 | 7-4 | 3-4 | 2-3 | 1-5 | 1-2 | 2-4 | 2-1 | 6-5 | 0-0 | 0-0 | 7-3 | 2-1 | 2-0 | 4-1 | 9-7 | 0-1 | 5-0 | 3-2 | 0-0 | 7-1 | 0-0 | 3-2 | 8-3 | 11-2 | 0-0 | 11-2 | 8-2 | 4-0 | 2-0 | |
CUSA | 60-43 | 0.594021 | 0-4 | 1-2 | 1-1 | 0-0 | 0-2 | 1-5 | 0-2 | 2-1 | 5-3 | 3-1 | 3-6 | 0-0 | 0-0 | 1-0 | 15-5 | 1-0 | 1-0 | 3-2 | 0-0 | 7-3 | 1-0 | 0-0 | 1-3 | 3-0 | 5-1 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-1 | 4-1 | |
MoVal | 64-48 | 0.585995 | 1-1 | 0-5 | 1-1 | 0-2 | 1-2 | 1-0 | 2-5 | 4-2 | 3-5 | 1-2 | 5-6 | 0-0 | 0-0 | 3-0 | 4-2 | 2-2 | 0-2 | 1-1 | 5-1 | 2-2 | 4-1 | 1-0 | 8-1 | 1-1 | 3-1 | 2-0 | 0-0 | 7-3 | 0-0 | 1-0 | 1-0 | 0-0 | |
BWest | 58-50 | 0.581276 | 0-0 | 0-5 | 0-3 | 0-0 | 1-5 | 6-6 | 10-12 | 1-2 | 1-3 | 2-1 | 1-0 | 0-0 | 0-0 | 0-0 | 5-4 | 0-0 | 0-1 | 2-0 | 5-3 | 1-0 | 2-0 | 13-3 | 2-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-1 | 3-0 | |
AAC | 84-66 | 0.579460 | 2-6 | 3-1 | 2-3 | 1-3 | 2-4 | 1-4 | 3-1 | 5-6 | 6-3 | 6-5 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 1-2 | 5-5 | 3-1 | 11-5 | 2-0 | 1-0 | 2-0 | 6-3 | 5-2 | 3-0 | 0-1 | 0-2 | 0-1 | 0-1 | 0-0 | 12-2 | |
IND | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Pac12 | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Ivy | 49-46 | 0.481083 | 0-1 | 1-4 | 0-2 | 1-2 | 2-2 | 0-0 | 1-0 | 3-7 | 0-1 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 5-4 | 0-0 | 0-1 | 0-2 | 0-0 | 2-0 | 0-0 | 0-0 | 12-3 | 6-7 | 0-0 | 10-4 | 2-1 | 3-0 | 0-0 | |
WAC | 44-67 | 0.450659 | 0-2 | 1-3 | 0-8 | 0-0 | 1-5 | 2-4 | 2-1 | 1-2 | 5-15 | 2-4 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-0 | 5-2 | 5-2 | 0-0 | 5-7 | 0-0 | 1-4 | 2-0 | 0-1 | 0-0 | 0-0 | 1-0 | 2-0 | 1-0 | 3-0 | |
BSouth | 50-60 | 0.449367 | 0-7 | 0-2 | 0-2 | 0-0 | 1-14 | 0-1 | 0-0 | 0-2 | 0-1 | 2-2 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 4-5 | 6-2 | 0-0 | 4-3 | 3-1 | 0-0 | 0-1 | 2-2 | 3-5 | 0-1 | 2-0 | 5-1 | 1-0 | 3-0 | 8-5 | 2-1 | |
Sthrn | 45-54 | 0.445584 | 0-3 | 0-4 | 0-2 | 0-2 | 0-6 | 0-1 | 0-1 | 1-4 | 0-1 | 2-0 | 1-0 | 2-1 | 0-0 | 0-0 | 2-1 | 2-0 | 5-4 | 2-6 | 2-1 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 15-10 | 0-0 | 0-1 | 3-1 | 1-0 | 1-0 | 2-0 | 3-0 | |
Coast | 73-88 | 0.444831 | 0-3 | 0-5 | 0-2 | 2-3 | 1-7 | 0-2 | 0-2 | 7-9 | 2-3 | 1-1 | 0-2 | 5-5 | 0-0 | 0-0 | 4-5 | 0-1 | 2-6 | 6-2 | 0-0 | 8-4 | 3-3 | 0-0 | 2-3 | 1-1 | 2-0 | 6-3 | 7-3 | 0-0 | 4-7 | 2-1 | 8-5 | 0-0 | |
Sum | 42-63 | 0.428296 | 0-3 | 0-4 | 0-7 | 1-1 | 0-2 | 1-5 | 3-2 | 1-0 | 0-0 | 1-5 | 3-5 | 1-3 | 0-0 | 0-0 | 0-0 | 2-5 | 0-0 | 1-2 | 0-0 | 1-0 | 1-1 | 13-10 | 5-1 | 3-1 | 2-0 | 0-0 | 0-1 | 1-2 | 0-1 | 1-0 | 0-0 | 1-2 | |
SunB | 60-84 | 0.417929 | 0-8 | 0-3 | 0-5 | 0-0 | 0-3 | 0-0 | 0-0 | 0-5 | 3-7 | 2-2 | 0-1 | 5-11 | 0-0 | 0-0 | 1-0 | 2-5 | 3-4 | 2-1 | 4-8 | 0-1 | 2-1 | 0-1 | 10-5 | 7-7 | 6-2 | 0-1 | 1-0 | 3-1 | 0-0 | 0-0 | 4-1 | 5-1 | |
Horiz | 39-62 | 0.417713 | 0-2 | 0-10 | 0-8 | 0-2 | 0-3 | 1-1 | 0-1 | 2-3 | 0-1 | 1-4 | 0-2 | 0-2 | 0-0 | 0-0 | 2-0 | 0-0 | 1-3 | 1-0 | 3-3 | 1-1 | 1-2 | 1-0 | 8-9 | 2-2 | 1-0 | 2-0 | 0-0 | 4-2 | 1-0 | 3-0 | 2-1 | 2-0 | |
BSky | 34-68 | 0.405380 | 0-2 | 0-8 | 0-7 | 0-0 | 0-2 | 2-3 | 6-10 | 0-0 | 0-0 | 0-1 | 3-13 | 0-1 | 0-0 | 0-0 | 0-0 | 7-5 | 0-0 | 1-0 | 0-0 | 10-13 | 1-0 | 0-1 | 1-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | |
MAC | 47-73 | 0.399016 | 0-4 | 0-7 | 0-2 | 0-3 | 0-1 | 1-0 | 2-1 | 1-7 | 3-1 | 1-8 | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 | 0-0 | 1-0 | 1-0 | 3-2 | 1-5 | 5-10 | 9-8 | 1-1 | 2-0 | 4-1 | 5-0 | 0-0 | 1-3 | 0-3 | 1-0 | 3-0 | 2-0 | |
Sthlnd | 33-70 | 0.390482 | 0-14 | 0-6 | 0-6 | 0-3 | 0-2 | 0-3 | 0-2 | 0-0 | 0-3 | 1-1 | 0-1 | 3-6 | 0-0 | 0-0 | 0-0 | 4-1 | 2-2 | 0-0 | 1-1 | 1-3 | 7-7 | 2-2 | 0-2 | 0-2 | 1-0 | 0-0 | 0-0 | 4-0 | 0-0 | 2-2 | 0-0 | 5-1 | |
ASun | 41-92 | 0.368982 | 1-17 | 0-1 | 0-7 | 1-0 | 2-6 | 1-1 | 0-1 | 2-3 | 1-5 | 1-3 | 1-0 | 2-5 | 0-0 | 0-0 | 0-0 | 0-2 | 5-3 | 10-15 | 0-2 | 0-2 | 2-6 | 0-1 | 0-0 | 1-4 | 0-1 | 1-0 | 0-0 | 6-6 | 0-0 | 1-0 | 1-0 | 2-1 | |
Metro | 49-81 | 0.348934 | 0-0 | 0-8 | 0-2 | 0-8 | 1-3 | 0-0 | 1-1 | 3-8 | 0-0 | 0-2 | 0-0 | 0-3 | 0-0 | 0-0 | 3-12 | 1-0 | 1-0 | 0-0 | 3-6 | 0-0 | 1-0 | 0-2 | 0-0 | 0-5 | 0-0 | 0-1 | 11-7 | 0-1 | 12-6 | 9-6 | 3-0 | 0-0 | |
Pat | 39-74 | 0.328299 | 0-2 | 0-5 | 0-0 | 0-3 | 0-9 | 0-0 | 0-3 | 2-11 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 7-6 | 0-0 | 0-2 | 1-0 | 3-7 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-11 | 1-0 | 9-7 | 5-4 | 2-2 | 0-0 | |
OhVal | 26-64 | 0.322506 | 0-8 | 0-6 | 0-2 | 0-3 | 0-1 | 1-2 | 0-1 | 0-0 | 0-1 | 3-7 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-5 | 1-3 | 0-0 | 2-1 | 1-3 | 2-4 | 0-0 | 3-1 | 0-4 | 6-6 | 1-0 | 0-1 | 0-2 | 1-1 | 1-1 | 1-1 | |
AmEast | 41-74 | 0.321924 | 0-1 | 0-5 | 0-0 | 0-6 | 0-4 | 0-0 | 0-1 | 2-11 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 4-10 | 0-1 | 0-1 | 0-1 | 7-4 | 1-0 | 0-0 | 0-1 | 0-0 | 3-0 | 0-0 | 0-0 | 6-12 | 7-9 | 2-0 | 5-5 | 3-2 | 0-0 | |
NE | 28-81 | 0.280836 | 0-3 | 0-7 | 0-1 | 0-10 | 0-8 | 1-1 | 0-2 | 2-8 | 0-0 | 0-1 | 0-2 | 1-0 | 0-0 | 0-0 | 1-2 | 0-2 | 0-3 | 0-1 | 1-2 | 0-1 | 0-0 | 0-3 | 1-0 | 0-1 | 2-2 | 0-1 | 6-9 | 4-5 | 1-1 | 5-5 | 3-0 | 0-0 | |
MEAC | 24-77 | 0.261448 | 0-7 | 0-4 | 0-5 | 0-5 | 0-6 | 0-0 | 0-0 | 0-4 | 1-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-1 | 5-8 | 0-2 | 5-8 | 0-0 | 1-4 | 1-2 | 0-0 | 0-3 | 0-0 | 0-1 | 0-3 | 2-2 | 1-1 | 2-3 | 0-3 | 5-1 | |
SWAC | 11-122 | 0.230319 | 0-20 | 0-10 | 0-18 | 0-3 | 0-7 | 0-7 | 0-4 | 0-2 | 1-4 | 0-0 | 0-3 | 2-12 | 0-0 | 0-0 | 0-0 | 0-3 | 1-2 | 0-3 | 0-0 | 2-1 | 1-5 | 0-2 | 0-1 | 0-2 | 1-5 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-5 |
Wins | Losses | |
---|---|---|
B10 (10-9) | 1. Texas A&M 78, Ohio St 64 2. Alabama 100, Illinois 87 3. Alabama 95, Rutgers 90 4. Texas A&M 81, Rutgers 77 5. Arkansas 89, Michigan 87 6. Auburn 91, Ohio St 53 7. Tennessee 66, Illinois 64 8. Texas A&M 70, Purdue 66 9. Oklahoma 87, Michigan 86 10. Auburn 87, Purdue 69 |
1. Texas 72, Ohio St 80 2. Alabama 78, Purdue 87 3. South Carolina 71, Indiana 87 4. Texas A&M 70, Oregon 80 5. Arkansas 77, Illinois 90 6. Ole Miss 78, Purdue 80 7. Alabama 81, Oregon 83 8. Kentucky 65, Ohio St 85 9. Missouri 77, Illinois 80 |
B12 (14-2) | 1. Auburn 74, Houston 69 2. LSU 76, Kansas St 65 3. Miss St 78, Utah 73 4. Tennessee 77, Baylor 62 5. LSU 109, UCF 102 6. Auburn 83, Iowa St 81 7. Alabama 85, Houston 80 8. Oklahoma 82, Arizona 77 9. Ole Miss 96, BYU 85 10. Missouri 76, Kansas 67 11. Vanderbilt 83, TCU 74 12. Texas A&M 72, Texas Tech 67 13. Florida 83, Arizona St 66 14. Oklahoma 80, Oklahoma St 65 |
1. Texas A&M 61, UCF 64 2. Arkansas 67, Baylor 72 |
BEast (5-4) | 1. Vanderbilt 76, Seton Hall 60 2. Georgia 66, St John's 63 3. Texas A&M 77, Creighton 73 4. Oklahoma 79, Providence 77 5. Alabama 83, Creighton 75 |
1. Georgia 69, Marquette 80 2. South Carolina 66, Xavier 75 3. Miss St 77, Butler 87 4. Texas 65, UConn 76 |
ACC (30-4) | 1. Tennessee 77, Louisville 55 2. Kentucky 77, Duke 72 3. Vanderbilt 85, California 69 4. Florida 87, Florida St 74 5. Georgia 77, Georgia Tech 69 6. Texas 70, Syracuse 66 7. Tennessee 64, Virginia 42 8. Miss St 84, SMU 79 9. Auburn 85, UNC 72 10. South Carolina 70, Virginia Tech 60 11. Florida 75, Wake Forest 58 12. Oklahoma 69, Louisville 64 13. Arkansas 76, Miami FL 73 14. South Carolina 73, Boston College 51 15. Missouri 98, California 93 16. LSU 85, Florida St 75 17. Oklahoma 76, Georgia Tech 61 18. Georgia 69, Notre Dame 48 19. Ole Miss 86, Louisville 63 20. Tennessee 96, Syracuse 70 21. Texas A&M 57, Wake Forest 44 22. Alabama 94, UNC 79 23. Florida 87, Virginia 69 24. Miss St 90, Pittsburgh 57 25. Texas 63, NC State 59 26. Vanderbilt 80, Virginia Tech 64 27. Tennessee 75, Miami FL 62 28. Kentucky 93, Louisville 85 29. South Carolina 91, Clemson 88 30. Florida 90, UNC 84 |
1. LSU 63, Pittsburgh 74 2. Kentucky 66, Clemson 70 3. Auburn 78, Duke 84 4. LSU 64, SMU 74 |
MWC (3-0) | 1. Ole Miss 84, Colorado St 69 2. Vanderbilt 73, Nevada 71 3. Miss St 80, UNLV 58 |
|
WCst (3-0) | 1. Arkansas 91, Pacific 72 2. Missouri 91, Pacific 56 3. Kentucky 90, Gonzaga 89 |
|
A10 (2-0) | 1. Texas 67, St Joseph's 58 2. Auburn 98, Richmond 54 |
|
CUSA (4-0) | 1. Kentucky 87, W Kentucky 68 2. Texas 91, New Mex St 67 3. Missouri 83, Jacksonville St 72 4. Tennessee 82, MTSU 64 |
|
MoVal (1-1) | 1. Florida 93, S Illinois 68 |
1. Vanderbilt 70, Drake 81 |
BWest (0-0) | ||
AAC (6-2) | 1. Florida 98, S Florida 83 2. Auburn 90, Memphis 76 3. Florida 88, Wichita St 51 4. Arkansas 75, UTSA 60 5. South Carolina 75, ECU 68 6. Miss St 79, Memphis 66 |
1. Missouri 75, Memphis 83 2. Ole Miss 70, Memphis 87 |
IND (0-0) | ||
Pac12 (0-0) | ||
Ivy (1-0) | 1. Kentucky 88, Brown 54 |
|
WAC (2-0) | 1. Georgia 73, Grand Canyon 68 2. Texas A&M 92, Abilene Christian 54 |
|
BSouth (7-0) | 1. Alabama 110, UNC-Asheville 54 2. Tennessee 80, Gardner-Webb 64 3. LSU 77, Charelston Sou 68 4. South Carolina 73, SC Upstate 53 5. Georgia 81, Charelston Sou 65 6. South Carolina 74, Radford 48 7. South Carolina 69, Presbyterian 59 |
|
Sthrn (3-0) | 1. South Carolina 84, Mercer 72 2. Tennessee 84, W Carolina 36 3. Vanderbilt 105, Citadel 53 |
|
Coast (3-0) | 1. South Carolina 80, Towson 54 2. Arkansas 95, NC A&T 67 3. Auburn 87, Monmouth 58 |
|
Sum (3-0) | 1. Ole Miss 100, Oral Roberts 68 2. Alabama 97, North Dakota 90 3. Alabama 105, S Dakota St 82 |
|
SunB (8-0) | 1. LSU 95, UL-Monroe 60 2. Alabama 88, Arkansas St 79 3. Miss St 101, Georgia St 66 4. Ole Miss 64, S Alabama 54 5. Arkansas 65, Troy 49 6. Kentucky 105, Georgia St 76 7. Ole Miss 77, Southern Miss 46 8. Auburn 100, Georgia St 59 |
|
Horiz (2-0) | 1. Kentucky 103, Wright St 62 2. Arkansas 92, Oakland 62 |
|
BSky (2-0) | 1. Missouri 84, Eastern Wash 77 2. Tennessee 92, Montana 57 |
|
MAC (4-0) | 1. Auburn 79, Kent St 56 2. Miss St 83, Cent Michigan 59 3. Georgia 100, Buffalo 49 4. Alabama 81, Kent St 54 |
|
Sthlnd (14-0) | 1. Texas A&M 87, East Texas A&M 55 2. Texas 90, Houston Christian 59 3. Alabama 72, McNeese St 64 4. Texas A&M 97, Lamar 71 5. Oklahoma 73, Northwestern St 57 6. Miss St 80, Southeastern LA 59 7. Oklahoma 84, East Texas A&M 56 8. LSU 77, Northwestern St 53 9. Miss St 66, McNeese St 63 10. Texas 98, New Orleans 62 11. Texas A&M 77, Houston Christian 45 12. LSU 86, New Orleans 70 13. Texas 77, Northwestern St 53 14. Vanderbilt 100, New Orleans 56 |
|
ASun (17-1) | 1. Miss St 95, West Georgia 60 2. Arkansas 76, Lipscomb 60 3. Florida 81, Jacksonville 60 4. Georgia 90, North Florida 77 5. Oklahoma 85, Stetson 64 6. Tennessee 103, Austin Peay 68 7. Auburn 102, North Alabama 69 8. Kentucky 97, Lipscomb 68 9. Georgia 102, Jacksonville 56 10. LSU 80, FL Gulf Coast 71 11. Arkansas 82, Central Ark 57 12. LSU 99, Stetson 53 13. Vanderbilt 85, Austin Peay 55 14. Florida 99, North Florida 45 15. Ole Miss 80, Queens Univ 62 16. Oklahoma 89, Central Ark 66 17. Florida 85, Stetson 45 |
1. South Carolina 71, North Florida 74 |
Metro (0-0) | ||
Pat (2-0) | 1. Kentucky 100, Bucknell 72 2. Kentucky 78, Colgate 67 |
|
OhVal (8-0) | 1. Georgia 83, Tenn Tech 78 2. Oklahoma 93, Lindenwood 60 3. Vanderbilt 85, SE Missouri 76 4. Arkansas 79, Ark-Little Rock 67 5. Missouri 81, Lindenwood 61 6. Tennessee 78, UT Martin 35 7. Vanderbilt 87, Tenn Tech 56 8. Ole Miss 86, Lindenwood 53 |
|
AmEast (1-0) | 1. Auburn 94, Vermont 43 |
|
NE (3-0) | 1. Ole Miss 90, Long Island 60 2. Texas 105, Chicago St 58 3. Missouri 88, Long Island 61 |
|
MEAC (7-0) | 1. Vanderbilt 102, Md-Eastern Shore 63 2. Missouri 77, Howard 62 3. South Carolina 86, South Carolina St 64 4. Arkansas 109, Md-Eastern Shore 35 5. Texas 90, Delaware St 68 6. Georgia 79, South Carolina St 72 7. Tennessee 67, Norfolk St 52 |
|
SWAC (20-0) | 1. Ole Miss 66, Grambling 64 2. LSU 74, Alabama St 61 3. Georgia 92, Texas Southern 64 4. Florida 86, Grambling 62 5. Missouri 111, Miss Valley St 39 6. Vanderbilt 94, Jackson St 81 7. Texas 89, Miss Valley St 43 8. Georgia 93, Alabama A&M 45 9. Florida 84, Florida A&M 60 10. Texas A&M 71, Southern 54 11. Kentucky 108, Jackson St 59 12. Missouri 112, Ark-Pine Bluff 63 13. Oklahoma 94, Alcorn St 78 14. Miss St 91, Prairie View 84 15. Texas 121, Ark-Pine Bluff 57 16. Ole Miss 74, Southern 61 17. LSU 110, Miss Valley St 45 18. Oklahoma 89, Prairie View 67 19. Missouri 82, Alabama St 65 20. Miss St 87, Bethune-Cookman 73 |
|
Total: | 185 | 23 |