2004 Rankings

Click on team for full side-by-side schedule analysis
teamrecordrating   SOS:rank top 25
wins
top 50
wins
best game
1.SOUTHERN CAL 13-0 1.017080 0.596634: 18 5 6W: #3 OKLAHOMA
2.AUBURN 12-0 1.001560 0.585153: 25 5 7W: #7 GEORGIA
3.OKLAHOMA 12-1 0.964051 0.612366: 9 5 6W: #4 TEXAS
4.TEXAS 11-1 0.947095 0.604944: 14 5 6W: #16 MICH
5.UTAH 12-0 0.908271 0.476316: 82 1 4W: #19 TEXAS A&M
6.IOWA 10-2 0.851194 0.576393: 29 3 6W: #15 LSU
7.GEORGIA 9-2 0.848904 0.594160: 20 2 6W: #15 LSU
8.BOISE ST 11-1 0.838274 0.477987: 81 1 5W: #24 OREGON ST
9.CALIFORNIA 10-2 0.836776 0.559572: 39 2 3W: #11 ARIZONA ST
10.LOUISVILLE 11-1 0.828698 0.466814: 86 1 4W: #8 BOISE ST
11.ARIZONA ST 9-3 0.826234 0.630606: 5 2 5W: #6 IOWA
12.TENNESSEE 10-3 0.807832 0.585960: 24 2 5W: #7 GEORGIA
13.MIAMI 9-3 0.802325 0.602712: 15 3 6W: #10 LOUISVILLE
14.VIRGINIA TECH 9-3 0.783254 0.580463: 28 2 5W: #13 MIAMI
15.LSU 9-3 0.768975 0.563804: 34 1 3W: #24 OREGON ST
16.MICH 9-3 0.760440 0.553847: 45 1 4W: #6 IOWA
17.FLORIDA ST 9-3 0.754758 0.547218: 50 1 4W: #22 VIRGINIA
18.TEXAS TECH 8-4 0.733804 0.606105: 13 2 2W: #9 CALIFORNIA
19.TEXAS A&M 7-5 0.730503 0.685587: 1 3 5W: #18 TEXAS TECH
20.WISCONSIN 9-3 0.705336 0.489559: 73 1 4W: #21 OHIO ST
21.OHIO ST 8-4 0.695417 0.561319: 36 2 3W: #16 MICH
22.VIRGINIA 8-4 0.691068 0.556246: 43 0 3W: #29 GEORGIA TECH
23.COLORADO 8-5 0.687600 0.601077: 17 0 2W: #30 UTEP
24.OREGON ST 7-5 0.682880 0.630027: 6 0 2W: #34 NOTRE DAME
25.OKLA ST 7-5 0.668078 0.612758: 8 1 2W: #23 COLORADO
26.BOSTON COLL 8-3 0.655440 0.456430: 89 0 4W: #34 NOTRE DAME
27.FRESNO ST 8-3 0.652184 0.452581: 92 1 2W: #22 VIRGINIA
28.NAVY 8-2 0.644672 0.373606: 106 0 1W: #36 NEW MEXICO
29.GEORGIA TECH 6-5 0.624995 0.602267: 16 0 2W: #41 CLEMSON
30.UTEP 7-4 0.620129 0.505607: 66 0 3W: #27 FRESNO ST
31.PITTSBURGH 7-4 0.615689 0.500360: 69 0 3W: #26 BOSTON COLL
32.PURDUE 7-5 0.615557 0.551483: 46 1 2W: #21 OHIO ST
33.FLORIDA 7-5 0.614552 0.550311: 47 1 3W: #17 FLORIDA ST
34.NOTRE DAME 6-6 0.603904 0.621221: 7 2 3W: #12 TENNESSEE
35.HAWAII 8-4 0.603685 0.454299: 91 0 2W: #48 LA TECH
36.NEW MEXICO 7-5 0.597906 0.530891: 56 1 1W: #18 TEXAS TECH
37.W VIRGINIA 7-4 0.591513 0.471788: 84 0 1W: #45 UCONN
38.N CAROLINA 5-6 0.591308 0.653364: 4 1 2W: #13 MIAMI
39.IOWA ST 6-5 0.589385 0.560183: 37 0 0W: #51 NORTHERN ILL
40.BOWLING GRN 8-3 0.580830 0.368254: 107 0 1W: #42 MEMPHIS
41.CLEMSON 6-5 0.579650 0.548677: 49 1 2W: #13 MIAMI
42.MEMPHIS 7-4 0.577628 0.455378: 90 0 1W: #46 SOUTHERN MISS
43.MINNESOTA 6-5 0.557463 0.522456: 62 0 1W: #50 NORTHWESTERN
44.CINCINNATI 7-5 0.556169 0.482197: 76 0 2W: #42 MEMPHIS
45.UCONN 7-4 0.555745 0.429517: 95 0 1W: #31 PITTSBURGH
46.SOUTHERN MISS 7-5 0.555627 0.481565: 77 0 0W: #55 NORTH TEXAS
47.ARKANSAS 5-6 0.553624 0.608829: 11 0 0W: #60 ALABAMA
48.LA TECH 6-6 0.551178 0.559708: 38 0 1W: #27 FRESNO ST
49.S CAROLINA 6-5 0.550183 0.513853: 64 0 1W: #47 ARKANSAS
50.NORTHWESTERN 6-6 0.547155 0.555014: 44 1 2W: #21 OHIO ST
51.NORTHERN ILL 8-3 0.546728 0.327951: 112 0 1W: #40 BOWLING GRN
52.TOLEDO 9-4 0.542952 0.357252: 110 0 1W: #40 BOWLING GRN
53.UCLA 6-6 0.542446 0.549520: 48 0 0W: #61 OREGON
54.WYOMING 6-5 0.539773 0.501550: 68 0 0W: #53 UCLA
55.NORTH TEXAS 7-4 0.538147 0.408719: 99 0 0W: #84 MTSU
56.UAB 7-5 0.537913 0.460899: 87 0 2W: #42 MEMPHIS
57.BYU 5-6 0.532545 0.583916: 26 0 1W: #34 NOTRE DAME
58.SYRACUSE 6-6 0.525405 0.529639: 59 0 4W: #26 BOSTON COLL
59.WASH ST 5-6 0.510195 0.557502: 40 0 1W: #36 NEW MEXICO
60.ALABAMA 5-6 0.509730 0.556954: 42 0 1W: #46 SOUTHERN MISS
61.OREGON 5-6 0.495081 0.539641: 51 0 0W: #59 WASH ST
62.MARYLAND 5-6 0.494688 0.539177: 52 1 1W: #17 FLORIDA ST
63.NC ST 4-6 0.493774 0.592529: 21 1 1W: #14 VIRGINIA TECH
64.NEBRASKA 4-6 0.490211 0.588253: 23 0 1W: #31 PITTSBURGH
65.KANSAS 4-7 0.475275 0.607143: 12 0 0W: #52 TOLEDO
66.MISSOURI 5-6 0.459595 0.497703: 70 1 2W: #23 COLORADO
67.STANFORD 4-7 0.453654 0.581591: 27 0 0W: #57 BYU
68.MICH ST 5-7 0.451743 0.527034: 61 1 2W: #20 WISCONSIN
69.MIAMI (OH) 7-5 0.451325 0.359879: 108 0 0W: #52 TOLEDO
70.TCU 5-6 0.450353 0.486781: 75 0 2W: #46 SOUTHERN MISS
71.TROY 6-5 0.448359 0.393515: 101 0 0W: #66 MISSOURI
72.AIR FORCE 4-6 0.441485 0.529782: 58 0 1W: #36 NEW MEXICO
73.OLE MISS 4-7 0.433153 0.557363: 41 0 1W: #49 S CAROLINA
74.KANSAS ST 3-7 0.413270 0.595924: 19 0 0W: #64 NEBRASKA
75.COLORADO ST 3-7 0.408066 0.589679: 22 0 0W: #54 WYOMING
76.PENN ST 4-7 0.402369 0.520981: 63 0 0W: #68 MICH ST
77.RUTGERS 4-6 0.396090 0.475307: 83 0 0W: #68 MICH ST
78.ARIZONA 2-8 0.395119 0.674142: 2 1 1W: #11 ARIZONA ST
79.MARSHALL 6-6 0.393844 0.376151: 105 0 0W: #69 MIAMI (OH)
80.TULANE 4-6 0.393138 0.471765: 85 0 1W: #28 NAVY
81.BAYLOR 2-8 0.388232 0.665878: 3 1 1W: #19 TEXAS A&M
82.AKRON 6-5 0.386782 0.320743: 113 0 0W: #79 MARSHALL
83.WAKE FOREST 3-7 0.385608 0.562730: 35 0 1W: #26 BOSTON COLL
84.MTSU 5-5 0.377323 0.352787: 111 0 0W: #82 AKRON
85.MISS ST 3-7 0.360625 0.532750: 54 0 1W: #33 FLORIDA
86.SAN DIEGO ST 3-7 0.357271 0.528725: 60 0 0W: #72 AIR FORCE
87.NEW MEX ST 3-6 0.354330 0.488625: 74 0 0W: #71 TROY
88.S FLORIDA 3-7 0.341724 0.510069: 65 0 0W: #56 UAB
89.HOUSTON 3-8 0.333704 0.530741: 57 0 0W: #80 TULANE
90.SMU 3-8 0.311509 0.504510: 67 0 0W: #92 TULSA
91.UL MONROE 3-6 0.308011 0.432013: 93 0 0W: #102 UTAH ST
92.TULSA 3-8 0.303458 0.494996: 71 0 1W: #30 UTEP
93.RICE 3-8 0.299983 0.490889: 72 0 1W: #35 HAWAII
94.NEVADA 4-7 0.298926 0.398731: 100 0 0W: #92 TULSA
95.INDIANA 3-8 0.290175 0.479298: 80 0 1W: #43 MINNESOTA
96.KENTUCKY 2-9 0.288713 0.568479: 32 0 0W: #95 INDIANA
97.ILLINOIS 2-8 0.277861 0.533433: 53 0 0W: #95 INDIANA
98.KENT 4-6 0.265941 0.319129: 115 0 0W: #99 E MICH
99.E MICH 4-6 0.264323 0.317188: 116 0 0W: #111 CENT MICH
100.DUKE 1-9 0.258812 0.610575: 10 0 1W: #41 CLEMSON
101.UNLV 2-9 0.257396 0.531468: 55 0 0W: #57 BYU
102.UTAH ST 3-8 0.248734 0.430322: 94 0 0W: #87 NEW MEX ST
103.ARKANSAS ST 3-8 0.234920 0.413997: 98 0 0W: #71 TROY
104.VANDERBILT 1-9 0.226142 0.571370: 31 0 0W: #85 MISS ST
105.TEMPLE 1-9 0.220785 0.564942: 33 0 0W: #58 SYRACUSE
106.IDAHO 3-9 0.217406 0.420307: 96 0 0W: #99 E MICH
107.WASH 1-10 0.217120 0.574778: 30 0 0W: #113 SAN JOSE ST
108.ARMY 2-9 0.215145 0.481535: 78 0 1W: #44 CINCINNATI
109.OHIO U 3-7 0.214872 0.357846: 109 0 0W: #96 KENTUCKY
110.E CAROLINA 2-9 0.213287 0.479339: 79 0 0W: #80 TULANE
111.CENT MICH 3-7 0.180474 0.316569: 117 0 0W: #98 KENT
112.UL LAFAYETTE 2-7 0.176631 0.382549: 103 0 0W: #84 MTSU
113.SAN JOSE ST 1-9 0.133244 0.459892: 88 0 0W: #93 RICE
114.BALL ST 2-9 0.132310 0.383640: 102 0 0W: #116 W MICH
115.BUFFALO 2-9 0.077859 0.319288: 114 0 0W: #111 CENT MICH
116.W MICH 0-10 0.012825 0.415390: 97 0 0L: #14 VIRGINIA TECH
117.CENT FLA 0-11 -0.025471 0.378989: 104 0 0L: #20 WISCONSIN
Wesley N. Colley... Rankings Home