2004 Rankings

Click on team for full side-by-side schedule analysis
teamrecordrating   SOS:rank top 25
wins
top 50
wins
best game
1.SOUTHERN CAL 12-0 0.991725 0.573679: 26 4 6W: #6 CALIFORNIA
2.OKLAHOMA 12-0 0.989537 0.571127: 27 5 6W: #4 TEXAS
3.AUBURN 11-0 0.979645 0.566853: 30 4 6W: #8 GEORGIA
4.TEXAS 10-1 0.926609 0.595084: 15 4 6W: #17 TEXAS A&M
5.UTAH 11-0 0.895385 0.467273: 79 1 3W: #17 TEXAS A&M
6.CALIFORNIA 10-1 0.881409 0.541665: 49 2 3W: #10 ARIZONA ST
7.BOISE ST 11-0 0.871462 0.439001: 91 1 4W: #24 OREGON ST
8.GEORGIA 8-2 0.819498 0.583397: 21 1 5W: #11 LSU
9.IOWA 9-2 0.813172 0.551930: 39 2 4W: #20 WISCONSIN
10.ARIZONA ST 8-3 0.806866 0.635388: 6 2 4W: #9 IOWA
11.LSU 9-2 0.806052 0.543516: 46 1 4W: #24 OREGON ST
12.VIRGINIA TECH 9-2 0.805275 0.542598: 48 2 5W: #16 MIAMI
13.LOUISVILLE 10-1 0.786844 0.429907: 95 0 2W: #33 N CAROLINA
14.MICH 9-2 0.781396 0.514377: 63 1 2W: #9 IOWA
15.TENNESSEE 9-3 0.777932 0.574255: 25 1 4W: #8 GEORGIA
16.MIAMI 8-3 0.776734 0.599777: 13 3 4W: #13 LOUISVILLE
17.TEXAS A&M 7-4 0.753333 0.663030: 3 3 5W: #21 OKLA ST
18.FLORIDA ST 8-3 0.737669 0.553609: 38 1 5W: #19 VIRGINIA
19.VIRGINIA 8-3 0.733416 0.548582: 42 0 4W: #33 N CAROLINA
20.WISCONSIN 9-2 0.724769 0.447454: 85 1 2W: #25 OHIO ST
21.OKLA ST 7-4 0.701662 0.601965: 12 1 3W: #23 COLORADO
22.TEXAS TECH 7-4 0.691481 0.589932: 16 1 1W: #21 OKLA ST
23.COLORADO 7-5 0.659161 0.602355: 11 0 2W: #40 NORTH TEXAS
24.OREGON ST 6-5 0.659137 0.642616: 5 0 1W: #31 NEW MEXICO
25.OHIO ST 7-4 0.658566 0.551033: 41 1 1W: #14 MICH
26.UTEP 7-3 0.650685 0.480821: 73 0 2W: #36 FRESNO ST
27.PURDUE 7-4 0.638043 0.526779: 54 1 3W: #25 OHIO ST
28.FLORIDA 7-4 0.637707 0.526381: 55 1 3W: #18 FLORIDA ST
29.PITTSBURGH 7-3 0.633662 0.460394: 82 0 3W: #30 NOTRE DAME
30.NOTRE DAME 6-5 0.630936 0.609288: 8 2 3W: #14 MICH
31.NEW MEXICO 7-4 0.624097 0.510297: 65 1 1W: #22 TEXAS TECH
32.BOSTON COLL 7-3 0.623172 0.447807: 84 0 2W: #30 NOTRE DAME
33.N CAROLINA 5-5 0.620919 0.645103: 4 1 2W: #16 MIAMI
34.W VIRGINIA 7-3 0.619462 0.443354: 88 0 1W: #46 SYRACUSE
35.MEMPHIS 7-3 0.613236 0.435883: 92 0 0W: #55 SOUTHERN MISS
36.FRESNO ST 7-3 0.606990 0.428389: 96 0 1W: #43 HAWAII
37.NAVY 7-2 0.601922 0.346794: 110 0 0W: #72 AIR FORCE
38.GEORGIA TECH 5-5 0.590591 0.608709: 9 0 1W: #41 CLEMSON
39.UCLA 6-5 0.585114 0.555135: 37 0 0W: #60 OREGON
40.NORTH TEXAS 7-3 0.583238 0.399886: 99 0 0W: #78 MTSU
41.CLEMSON 6-5 0.579077 0.548000: 43 1 2W: #16 MIAMI
42.TOLEDO 9-3 0.575353 0.337912: 111 0 1W: #50 BOWLING GRN
43.HAWAII 7-4 0.569612 0.445905: 87 0 0W: #51 LA TECH
44.UAB 7-4 0.566304 0.441996: 89 0 1W: #35 MEMPHIS
45.ARKANSAS 5-6 0.558907 0.615072: 7 0 1W: #49 ALABAMA
46.SYRACUSE 6-5 0.556157 0.520913: 59 0 2W: #29 PITTSBURGH
47.S CAROLINA 6-5 0.553710 0.518020: 61 0 2W: #45 ARKANSAS
48.IOWA ST 5-5 0.553568 0.564281: 31 0 0W: #58 NORTHERN ILL
49.ALABAMA 5-5 0.546223 0.555468: 36 0 0W: #55 SOUTHERN MISS
50.BOWLING GRN 7-3 0.544318 0.353182: 108 0 0W: #74 MARSHALL
51.LA TECH 6-6 0.544212 0.551581: 40 0 1W: #36 FRESNO ST
52.NORTHWESTERN 6-6 0.540386 0.547117: 45 1 2W: #25 OHIO ST
53.BYU 5-6 0.532271 0.583593: 20 0 1W: #30 NOTRE DAME
54.CINCINNATI 6-5 0.529377 0.489263: 71 0 1W: #35 MEMPHIS
55.SOUTHERN MISS 6-5 0.524520 0.483523: 72 0 1W: #44 UAB
56.MINNESOTA 5-5 0.519768 0.523722: 58 0 1W: #42 TOLEDO
57.UCONN 6-4 0.515096 0.418115: 98 0 1W: #29 PITTSBURGH
58.NORTHERN ILL 7-3 0.510951 0.313141: 116 0 1W: #50 BOWLING GRN
59.WASH ST 5-6 0.510189 0.557496: 35 0 2W: #31 NEW MEXICO
60.OREGON 5-6 0.501770 0.547546: 44 0 0W: #59 WASH ST
61.WYOMING 5-5 0.500322 0.500387: 68 0 0W: #72 AIR FORCE
62.TROY 6-4 0.495572 0.394687: 101 0 0W: #68 MISSOURI
63.MARYLAND 5-6 0.494271 0.538683: 50 1 1W: #18 FLORIDA ST
64.MIAMI (OH) 7-4 0.488619 0.350186: 109 0 1W: #42 TOLEDO
65.NC ST 4-6 0.487763 0.585316: 18 1 1W: #12 VIRGINIA TECH
66.NEBRASKA 4-6 0.481266 0.577520: 23 0 1W: #29 PITTSBURGH
67.KANSAS 4-7 0.467921 0.598452: 14 0 1W: #42 TOLEDO
68.MISSOURI 5-6 0.458818 0.496785: 69 1 2W: #23 COLORADO
69.STANFORD 4-7 0.457685 0.586355: 17 0 0W: #53 BYU
70.MICH ST 5-7 0.444826 0.518964: 60 1 1W: #20 WISCONSIN
71.TCU 5-6 0.438888 0.473231: 76 0 0W: #52 NORTHWESTERN
72.AIR FORCE 4-6 0.437402 0.524883: 57 0 1W: #31 NEW MEXICO
73.OLE MISS 4-7 0.437001 0.561910: 33 0 1W: #47 S CAROLINA
74.MARSHALL 6-5 0.421224 0.361447: 107 0 0W: #64 MIAMI (OH)
75.KANSAS ST 3-7 0.404376 0.585251: 19 0 0W: #66 NEBRASKA
76.ARIZONA 2-8 0.397991 0.677590: 1 1 1W: #10 ARIZONA ST
77.COLORADO ST 3-7 0.397741 0.577290: 24 0 0W: #61 WYOMING
78.MTSU 5-5 0.394781 0.373737: 105 0 0W: #79 AKRON
79.AKRON 6-5 0.394703 0.330103: 112 0 0W: #74 MARSHALL
80.PENN ST 4-7 0.394241 0.511376: 64 0 0W: #70 MICH ST
81.RUTGERS 4-6 0.392636 0.471163: 78 0 0W: #70 MICH ST
82.BAYLOR 2-8 0.392152 0.670582: 2 1 2W: #17 TEXAS A&M
83.TULANE 4-6 0.386729 0.464075: 81 0 2W: #37 NAVY
84.WAKE FOREST 3-7 0.382306 0.558767: 34 0 1W: #32 BOSTON COLL
85.NEW MEX ST 3-6 0.376571 0.515809: 62 0 0W: #62 TROY
86.MISS ST 3-7 0.368898 0.542678: 47 0 1W: #28 FLORIDA
87.SAN DIEGO ST 3-7 0.358494 0.530193: 52 0 0W: #72 AIR FORCE
88.S FLORIDA 3-7 0.338100 0.505720: 66 0 1W: #44 UAB
89.HOUSTON 3-8 0.329474 0.525742: 56 0 0W: #83 TULANE
90.UL MONROE 3-6 0.313873 0.439178: 90 0 0W: #100 UTAH ST
91.SMU 3-8 0.309415 0.502036: 67 0 0W: #92 TULSA
92.TULSA 3-8 0.302422 0.493771: 70 0 1W: #26 UTEP
93.NEVADA 4-7 0.293930 0.392826: 102 0 0W: #92 TULSA
94.RICE 3-8 0.289710 0.478748: 74 0 1W: #43 HAWAII
95.INDIANA 3-8 0.286166 0.474560: 75 0 0W: #56 MINNESOTA
96.KENTUCKY 2-9 0.284856 0.563921: 32 0 0W: #95 INDIANA
97.ILLINOIS 2-8 0.279166 0.534999: 51 0 0W: #95 INDIANA
98.KENT 4-6 0.270025 0.324029: 114 0 0W: #99 E MICH
99.E MICH 4-6 0.264532 0.317439: 115 0 0W: #112 CENT MICH
100.UTAH ST 3-8 0.263162 0.447373: 86 0 0W: #85 NEW MEX ST
101.DUKE 1-9 0.255045 0.606054: 10 0 1W: #41 CLEMSON
102.UNLV 2-9 0.254270 0.527773: 53 0 0W: #53 BYU
103.ARKANSAS ST 3-8 0.252734 0.435050: 93 0 0W: #62 TROY
104.IDAHO 3-9 0.229383 0.434280: 94 0 0W: #99 E MICH
105.TEMPLE 1-9 0.223962 0.568754: 28 0 1W: #46 SYRACUSE
106.VANDERBILT 1-9 0.223351 0.568021: 29 0 0W: #86 MISS ST
107.OHIO U 3-7 0.223156 0.367787: 106 0 0W: #96 KENTUCKY
108.WASH 1-10 0.219531 0.577627: 22 0 0W: #113 SAN JOSE ST
109.E CAROLINA 2-9 0.207748 0.472793: 77 0 0W: #83 TULANE
110.ARMY 2-9 0.202914 0.467080: 80 0 0W: #54 CINCINNATI
111.UL LAFAYETTE 2-7 0.190431 0.399416: 100 0 0W: #78 MTSU
112.CENT MICH 3-7 0.177140 0.312568: 117 0 0W: #98 KENT
113.SAN JOSE ST 1-9 0.130953 0.457144: 83 0 0W: #94 RICE
114.BALL ST 2-9 0.129611 0.380449: 104 0 0W: #116 W MICH
115.BUFFALO 2-9 0.083550 0.326013: 113 0 0W: #112 CENT MICH
116.W MICH 0-10 0.016349 0.419619: 97 0 0L: #12 VIRGINIA TECH
117.CENT FLA 0-11 -0.018438 0.387301: 103 0 0L: #20 WISCONSIN
Wesley N. Colley... Rankings Home