2004 Rankings

Click on team for full side-by-side schedule analysis
teamrecordrating   SOS:rank top 25
wins
top 50
wins
best game
1.SOUTHERN CAL 11-0 0.978645 0.565671: 27 4 5W: #6 CALIFORNIA
2.OKLAHOMA 11-0 0.976142 0.562714: 30 4 4W: #4 TEXAS
3.AUBURN 10-0 0.954204 0.545044: 42 3 5W: #8 GEORGIA
4.TEXAS 10-1 0.927196 0.595777: 12 4 6W: #17 TEXAS A&M
5.UTAH 11-0 0.894886 0.466684: 78 1 3W: #17 TEXAS A&M
6.CALIFORNIA 9-1 0.866874 0.540248: 47 2 3W: #11 ARIZONA ST
7.BOISE ST 11-0 0.863829 0.429980: 94 1 3W: #25 OREGON ST
8.GEORGIA 8-2 0.819535 0.583442: 17 1 5W: #12 LSU
9.IOWA 9-2 0.818223 0.557900: 34 2 4W: #20 WISCONSIN
10.MIAMI 8-2 0.815576 0.578691: 20 3 4W: #14 LOUISVILLE
11.ARIZONA ST 8-3 0.803918 0.631903: 6 2 5W: #9 IOWA
12.LSU 9-2 0.803878 0.540947: 46 1 4W: #25 OREGON ST
13.TENNESSEE 9-2 0.798080 0.534095: 49 1 4W: #8 GEORGIA
14.LOUISVILLE 9-1 0.789018 0.446821: 85 0 2W: #31 MEMPHIS
15.MICH 9-2 0.788518 0.522794: 57 1 3W: #9 IOWA
16.VIRGINIA TECH 8-2 0.763238 0.515886: 62 1 4W: #19 VIRGINIA
17.TEXAS A&M 7-4 0.753288 0.662977: 3 3 5W: #21 OKLA ST
18.FLORIDA ST 8-3 0.740852 0.557371: 36 1 5W: #19 VIRGINIA
19.VIRGINIA 8-3 0.732496 0.547495: 40 0 4W: #32 N CAROLINA
20.WISCONSIN 9-2 0.729330 0.452845: 82 1 3W: #24 OHIO ST
21.OKLA ST 7-4 0.701351 0.601596: 10 1 3W: #23 COLORADO
22.TEXAS TECH 7-4 0.690420 0.588678: 14 1 1W: #21 OKLA ST
23.COLORADO 7-4 0.671810 0.566685: 26 0 2W: #40 NORTH TEXAS
24.OHIO ST 7-4 0.664333 0.557848: 35 1 1W: #15 MICH
25.OREGON ST 6-5 0.654835 0.637533: 5 0 1W: #30 NEW MEXICO
26.UTEP 7-3 0.644394 0.473272: 75 0 1W: #36 FRESNO ST
27.PURDUE 7-4 0.640548 0.529739: 52 1 3W: #24 OHIO ST
28.FLORIDA 7-4 0.639291 0.528253: 54 1 3W: #18 FLORIDA ST
29.NOTRE DAME 6-5 0.631562 0.610028: 8 2 3W: #13 TENNESSEE
30.NEW MEXICO 7-4 0.623183 0.509217: 64 1 1W: #22 TEXAS TECH
31.MEMPHIS 7-3 0.621662 0.445994: 87 0 1W: #48 SOUTHERN MISS
32.N CAROLINA 5-5 0.620603 0.644724: 4 1 2W: #10 MIAMI
33.BOSTON COLL 7-3 0.620263 0.444316: 88 0 2W: #29 NOTRE DAME
34.W VIRGINIA 7-3 0.613694 0.436433: 90 0 1W: #45 SYRACUSE
35.PITTSBURGH 6-3 0.613281 0.471788: 76 0 3W: #29 NOTRE DAME
36.FRESNO ST 7-3 0.600846 0.421015: 96 0 0W: #53 HAWAII
37.NAVY 6-2 0.593856 0.367320: 106 0 0W: #73 AIR FORCE
38.UCLA 6-4 0.590638 0.508766: 65 0 0W: #62 OREGON
39.GEORGIA TECH 5-5 0.589619 0.607542: 9 0 1W: #41 CLEMSON
40.NORTH TEXAS 7-3 0.583001 0.399602: 99 0 0W: #81 MTSU
41.CLEMSON 6-5 0.581807 0.551226: 39 1 2W: #10 MIAMI
42.UAB 7-4 0.575309 0.452638: 83 0 1W: #31 MEMPHIS
43.S CAROLINA 6-5 0.557703 0.522740: 58 0 2W: #44 ARKANSAS
44.ARKANSAS 5-6 0.556914 0.612716: 7 0 1W: #47 ALABAMA
45.SYRACUSE 6-5 0.554591 0.519062: 59 0 2W: #33 BOSTON COLL
46.IOWA ST 5-5 0.554309 0.565170: 28 0 0W: #60 NORTHERN ILL
47.ALABAMA 5-5 0.547467 0.556960: 37 0 1W: #48 SOUTHERN MISS
48.SOUTHERN MISS 6-4 0.544480 0.453376: 81 0 1W: #42 UAB
49.TOLEDO 8-3 0.544061 0.324800: 114 0 0W: #52 BOWLING GRN
50.NORTHWESTERN 6-6 0.540637 0.547410: 41 1 2W: #24 OHIO ST
51.CINCINNATI 6-5 0.539848 0.501639: 66 0 2W: #31 MEMPHIS
52.BOWLING GRN 7-3 0.539023 0.346828: 109 0 0W: #74 MARSHALL
53.HAWAII 6-4 0.534403 0.441283: 89 0 1W: #50 NORTHWESTERN
54.BYU 5-6 0.530365 0.581341: 19 0 1W: #29 NOTRE DAME
55.MIAMI (OH) 7-3 0.522918 0.327502: 113 0 1W: #49 TOLEDO
56.MINNESOTA 5-5 0.522386 0.526863: 55 0 2W: #49 TOLEDO
57.LA TECH 5-6 0.522327 0.571841: 24 0 1W: #36 FRESNO ST
58.UCONN 6-4 0.513025 0.415630: 97 0 1W: #35 PITTSBURGH
59.WASH ST 5-6 0.508615 0.555635: 38 0 2W: #30 NEW MEXICO
60.NORTHERN ILL 7-3 0.507179 0.308614: 117 0 0W: #52 BOWLING GRN
61.WYOMING 5-5 0.499836 0.499803: 68 0 0W: #72 OLE MISS
62.OREGON 5-6 0.498607 0.543808: 43 0 0W: #59 WASH ST
63.TROY 6-4 0.495007 0.394008: 101 0 0W: #69 MISSOURI
64.MARYLAND 5-6 0.489855 0.533465: 50 1 1W: #18 FLORIDA ST
65.NC ST 4-6 0.488654 0.586385: 15 1 1W: #16 VIRGINIA TECH
66.NEBRASKA 4-6 0.480792 0.576950: 22 0 1W: #35 PITTSBURGH
67.MICH ST 5-6 0.476626 0.517831: 60 1 1W: #20 WISCONSIN
68.KANSAS 4-7 0.464923 0.594909: 13 0 1W: #49 TOLEDO
69.MISSOURI 5-6 0.459152 0.497180: 70 1 2W: #23 COLORADO
70.STANFORD 4-7 0.454288 0.582340: 18 0 0W: #54 BYU
71.TCU 5-6 0.446989 0.482805: 72 0 2W: #48 SOUTHERN MISS
72.OLE MISS 4-7 0.437350 0.562323: 31 0 1W: #43 S CAROLINA
73.AIR FORCE 4-6 0.436620 0.523944: 56 0 1W: #30 NEW MEXICO
74.MARSHALL 6-5 0.424529 0.365352: 108 0 0W: #55 MIAMI (OH)
75.KANSAS ST 3-7 0.403239 0.583887: 16 0 0W: #66 NEBRASKA
76.TULANE 4-5 0.402247 0.436079: 91 0 2W: #37 NAVY
77.PENN ST 4-7 0.398904 0.516887: 61 0 0W: #67 MICH ST
78.AKRON 6-5 0.397996 0.333996: 110 0 0W: #74 MARSHALL
79.COLORADO ST 3-7 0.397664 0.577196: 21 0 0W: #61 WYOMING
80.ARIZONA 2-8 0.395182 0.674219: 1 1 1W: #11 ARIZONA ST
81.MTSU 5-5 0.393889 0.372667: 105 0 0W: #78 AKRON
82.RUTGERS 4-6 0.391795 0.470155: 77 0 0W: #67 MICH ST
83.BAYLOR 2-8 0.391747 0.670096: 2 1 2W: #17 TEXAS A&M
84.WAKE FOREST 3-7 0.382266 0.558719: 33 0 1W: #33 BOSTON COLL
85.NEW MEX ST 3-6 0.373909 0.512555: 63 0 0W: #63 TROY
86.MISS ST 3-7 0.368905 0.542687: 44 0 1W: #28 FLORIDA
87.S FLORIDA 3-6 0.364478 0.501028: 67 0 1W: #42 UAB
88.SAN DIEGO ST 3-7 0.358832 0.530598: 51 0 0W: #73 AIR FORCE
89.HOUSTON 3-8 0.339266 0.537315: 48 0 0W: #76 TULANE
90.UL MONROE 3-6 0.310442 0.434985: 92 0 0W: #99 UTAH ST
91.SMU 3-8 0.306608 0.498719: 69 0 0W: #93 TULSA
92.RICE 3-7 0.304794 0.465753: 79 0 0W: #53 HAWAII
93.TULSA 3-8 0.296246 0.486473: 71 0 1W: #26 UTEP
94.INDIANA 3-8 0.290514 0.479698: 74 0 0W: #56 MINNESOTA
95.NEVADA 4-7 0.288872 0.386848: 103 0 0W: #92 RICE
96.KENTUCKY 2-9 0.285544 0.564734: 29 0 0W: #94 INDIANA
97.ILLINOIS 2-8 0.284151 0.540981: 45 0 0W: #94 INDIANA
98.KENT 4-6 0.273875 0.328650: 112 0 0W: #100 E MICH
99.UTAH ST 3-8 0.262546 0.446645: 86 0 0W: #85 NEW MEX ST
100.E MICH 4-6 0.260821 0.312985: 115 0 0W: #112 CENT MICH
101.UNLV 2-9 0.255401 0.529110: 53 0 0W: #54 BYU
102.ARKANSAS ST 3-8 0.252243 0.434469: 93 0 0W: #63 TROY
103.DUKE 1-9 0.250635 0.600762: 11 0 1W: #41 CLEMSON
104.IDAHO 3-9 0.225042 0.429216: 95 0 0W: #100 E MICH
105.VANDERBILT 1-9 0.224662 0.569594: 25 0 0W: #86 MISS ST
106.OHIO U 3-7 0.222694 0.367233: 107 0 0W: #96 KENTUCKY
107.ARMY 2-8 0.218542 0.462250: 80 0 0W: #51 CINCINNATI
108.TEMPLE 1-9 0.217674 0.561208: 32 0 1W: #45 SYRACUSE
109.WASH 1-10 0.215841 0.573267: 23 0 0W: #114 SAN JOSE ST
110.E CAROLINA 2-9 0.215704 0.482196: 73 0 0W: #76 TULANE
111.UL LAFAYETTE 2-7 0.187191 0.395455: 100 0 0W: #81 MTSU
112.CENT MICH 3-7 0.176422 0.311706: 116 0 0W: #98 KENT
113.BALL ST 2-9 0.126366 0.376614: 104 0 0W: #116 W MICH
114.SAN JOSE ST 1-9 0.125843 0.451012: 84 0 0W: #92 RICE
115.BUFFALO 2-9 0.086203 0.329149: 111 0 0W: #112 CENT MICH
116.W MICH 0-10 0.012392 0.414871: 98 0 0L: #16 VIRGINIA TECH
117.CENT FLA 0-11 -0.015101 0.391244: 102 0 0L: #20 WISCONSIN
Wesley N. Colley... Rankings Home