2004 Rankings

Click on team for full side-by-side schedule analysis
teamrecordrating   SOS:rank top 25
wins
top 50
wins
best game
1.OKLAHOMA 11-0 0.980034 0.567312: 29 3 5W: #4 TEXAS
2.SOUTHERN CAL 10-0 0.960873 0.553047: 39 3 4W: #5 ARIZONA ST
3.AUBURN 10-0 0.947769 0.537322: 48 3 5W: #12 TENNESSEE
4.TEXAS 9-1 0.893067 0.571680: 24 1 5W: #19 OKLA ST
5.ARIZONA ST 8-2 0.890308 0.668370: 2 2 5W: #9 IOWA
6.UTAH 11-0 0.888389 0.459005: 80 1 3W: #14 TEXAS A&M
7.CALIFORNIA 9-1 0.865158 0.538189: 47 1 3W: #5 ARIZONA ST
8.BOISE ST 10-0 0.863446 0.436135: 90 1 3W: #22 UTEP
9.IOWA 9-2 0.834648 0.577311: 19 2 5W: #20 WISCONSIN
10.MIAMI 8-2 0.821162 0.585395: 10 3 4W: #16 LOUISVILLE
11.MICH 9-2 0.799395 0.535649: 52 1 4W: #9 IOWA
12.TENNESSEE 8-2 0.791467 0.549760: 42 1 4W: #13 GEORGIA
13.GEORGIA 7-2 0.791446 0.578434: 18 1 4W: #15 LSU
14.TEXAS A&M 7-3 0.783593 0.640312: 5 1 5W: #19 OKLA ST
15.LSU 8-2 0.775727 0.530873: 53 0 3W: #27 OREGON ST
16.LOUISVILLE 8-1 0.774255 0.446311: 86 0 2W: #33 N CAROLINA
17.VIRGINIA 8-2 0.769701 0.523641: 58 0 3W: #33 N CAROLINA
18.FLORIDA ST 8-3 0.744949 0.562213: 34 1 4W: #17 VIRGINIA
19.OKLA ST 7-3 0.736889 0.584267: 13 0 3W: #29 COLORADO
20.WISCONSIN 9-2 0.734709 0.459202: 79 1 4W: #24 OHIO ST
21.VIRGINIA TECH 7-2 0.724341 0.496417: 68 1 3W: #25 W VIRGINIA
22.UTEP 7-2 0.722817 0.494554: 70 0 1W: #37 FRESNO ST
23.BOSTON COLL 7-2 0.679286 0.441349: 88 1 2W: #25 W VIRGINIA
24.OHIO ST 7-4 0.675304 0.570813: 26 1 2W: #11 MICH
25.W VIRGINIA 7-2 0.659547 0.417225: 96 0 0W: #54 SYRACUSE
26.TEXAS TECH 6-4 0.652675 0.583210: 14 0 0W: #59 TCU
27.OREGON ST 6-5 0.650128 0.631970: 6 0 1W: #34 NEW MEXICO
28.PURDUE 7-4 0.649295 0.540076: 45 1 2W: #24 OHIO ST
29.COLORADO 6-4 0.647012 0.576414: 21 0 2W: #35 IOWA ST
30.NOTRE DAME 6-4 0.646215 0.575458: 22 2 3W: #11 MICH
31.FLORIDA 7-4 0.637346 0.525954: 56 1 3W: #18 FLORIDA ST
32.UAB 7-3 0.626559 0.451871: 82 0 2W: #40 MEMPHIS
33.N CAROLINA 5-5 0.622777 0.647333: 4 1 2W: #10 MIAMI
34.NEW MEXICO 7-4 0.617788 0.502840: 64 0 1W: #26 TEXAS TECH
35.IOWA ST 5-4 0.615191 0.585234: 11 0 0W: #55 NORTHERN ILL
36.GEORGIA TECH 5-4 0.608333 0.576851: 20 0 1W: #41 CLEMSON
37.FRESNO ST 6-3 0.596839 0.451692: 83 0 0W: #65 HAWAII
38.NORTHWESTERN 6-5 0.595599 0.567526: 28 1 2W: #24 OHIO ST
39.UCLA 6-4 0.593429 0.512114: 63 0 0W: #60 OREGON
40.MEMPHIS 6-3 0.593240 0.447293: 84 0 0W: #58 SOUTHERN MISS
41.CLEMSON 6-5 0.588058 0.558614: 35 1 2W: #10 MIAMI
42.BOWLING GRN 7-2 0.585469 0.326685: 111 0 0W: #73 MARSHALL
43.NAVY 6-2 0.584221 0.355276: 108 0 0W: #71 AIR FORCE
44.NORTH TEXAS 7-3 0.575859 0.391031: 100 0 0W: #84 MTSU
45.ARKANSAS 5-5 0.570680 0.584816: 12 0 1W: #49 ALABAMA
46.PITTSBURGH 5-3 0.568794 0.460992: 78 1 2W: #23 BOSTON COLL
47.CINCINNATI 6-4 0.566052 0.479262: 74 0 1W: #40 MEMPHIS
48.S CAROLINA 6-5 0.553814 0.518144: 61 0 2W: #45 ARKANSAS
49.ALABAMA 5-5 0.540075 0.548090: 43 0 0W: #58 SOUTHERN MISS
50.MINNESOTA 5-5 0.529812 0.535775: 51 0 1W: #38 NORTHWESTERN
51.BYU 5-6 0.528041 0.578594: 17 0 1W: #30 NOTRE DAME
52.MIAMI (OH) 7-3 0.523179 0.327815: 110 0 0W: #57 TOLEDO
53.LA TECH 5-6 0.515738 0.564054: 32 0 1W: #37 FRESNO ST
54.SYRACUSE 5-5 0.514064 0.516877: 62 0 2W: #46 PITTSBURGH
55.NORTHERN ILL 7-3 0.513144 0.315773: 114 0 1W: #42 BOWLING GRN
56.WASH ST 5-6 0.503966 0.550141: 41 0 2W: #34 NEW MEXICO
57.TOLEDO 7-3 0.503457 0.304148: 117 0 0W: #55 NORTHERN ILL
58.SOUTHERN MISS 5-4 0.501833 0.446685: 85 0 0W: #61 NEBRASKA
59.TCU 5-5 0.498861 0.498634: 66 0 1W: #38 NORTHWESTERN
60.OREGON 5-6 0.498244 0.543380: 44 0 0W: #56 WASH ST
61.NEBRASKA 4-5 0.498103 0.553236: 38 0 1W: #46 PITTSBURGH
62.WYOMING 5-5 0.495974 0.495169: 69 0 0W: #71 AIR FORCE
63.MICH ST 5-6 0.487280 0.530422: 54 1 2W: #20 WISCONSIN
64.TROY 6-4 0.485726 0.382871: 102 0 0W: #73 MARSHALL
65.HAWAII 5-4 0.483579 0.424374: 93 0 0W: #53 LA TECH
66.UCONN 5-4 0.482499 0.423054: 94 0 1W: #46 PITTSBURGH
67.NC ST 3-6 0.469905 0.629883: 7 1 1W: #21 VIRGINIA TECH
68.MARYLAND 4-6 0.462477 0.554972: 36 1 1W: #18 FLORIDA ST
69.STANFORD 4-7 0.458836 0.587716: 9 0 0W: #51 BYU
70.KANSAS 4-7 0.454818 0.582967: 15 0 0W: #57 TOLEDO
71.AIR FORCE 4-6 0.433697 0.520436: 59 0 1W: #34 NEW MEXICO
72.RUTGERS 4-5 0.426687 0.465951: 76 0 0W: #63 MICH ST
73.MARSHALL 6-5 0.426455 0.367629: 106 0 0W: #52 MIAMI (OH)
74.WAKE FOREST 3-6 0.421550 0.570783: 27 1 1W: #23 BOSTON COLL
75.PENN ST 4-7 0.415231 0.536182: 50 0 0W: #63 MICH ST
76.MISSOURI 4-6 0.406886 0.488264: 72 0 1W: #29 COLORADO
77.MISS ST 3-6 0.404715 0.550207: 40 0 1W: #31 FLORIDA
78.AKRON 6-5 0.402852 0.339734: 109 0 0W: #73 MARSHALL
79.KANSAS ST 3-7 0.401492 0.581791: 16 0 0W: #61 NEBRASKA
80.S FLORIDA 3-5 0.398268 0.497835: 67 0 1W: #32 UAB
81.BAYLOR 2-8 0.397405 0.676886: 1 1 2W: #14 TEXAS A&M
82.OLE MISS 3-7 0.393867 0.572640: 23 0 1W: #48 S CAROLINA
83.COLORADO ST 3-7 0.392377 0.570852: 25 0 0W: #62 WYOMING
84.MTSU 5-5 0.390355 0.368426: 105 0 0W: #78 AKRON
85.NEW MEX ST 3-6 0.379061 0.518852: 60 0 0W: #64 TROY
86.SAN DIEGO ST 3-7 0.355748 0.526898: 55 0 0W: #71 AIR FORCE
87.TULANE 3-5 0.351056 0.438820: 89 0 2W: #32 UAB
88.HOUSTON 3-8 0.338681 0.536623: 49 0 0W: #87 TULANE
89.ARIZONA 1-8 0.309351 0.655874: 3 0 0W: #110 WASH
90.UL MONROE 3-6 0.307004 0.430783: 91 0 0W: #99 UTAH ST
91.SMU 3-8 0.306936 0.499107: 65 0 0W: #96 NEVADA
92.INDIANA 3-8 0.300379 0.491357: 71 0 1W: #50 MINNESOTA
93.ILLINOIS 2-8 0.294675 0.553610: 37 0 0W: #92 INDIANA
94.RICE 3-7 0.294542 0.453450: 81 0 0W: #65 HAWAII
95.KENTUCKY 2-8 0.282503 0.539003: 46 0 0W: #92 INDIANA
96.NEVADA 4-6 0.268706 0.322447: 112 0 0W: #94 RICE
97.E MICH 4-6 0.259688 0.311626: 116 0 0W: #112 CENT MICH
98.KENT 3-6 0.259220 0.372381: 104 0 0W: #97 E MICH
99.UTAH ST 3-8 0.258526 0.441894: 87 0 0W: #85 NEW MEX ST
100.UNLV 2-9 0.251186 0.524129: 57 0 0W: #51 BYU
101.DUKE 1-9 0.250742 0.600891: 8 0 1W: #41 CLEMSON
102.ARKANSAS ST 3-8 0.237505 0.417052: 97 0 0W: #64 TROY
103.E CAROLINA 2-8 0.235830 0.482996: 73 0 0W: #87 TULANE
104.ARMY 2-8 0.225480 0.470576: 75 0 1W: #47 CINCINNATI
105.TEMPLE 1-9 0.220998 0.565198: 30 0 0W: #54 SYRACUSE
106.VANDERBILT 1-9 0.220149 0.564179: 31 0 0W: #77 MISS ST
107.OHIO U 3-7 0.220084 0.364101: 107 0 0W: #95 KENTUCKY
108.TULSA 2-8 0.219118 0.462942: 77 0 0W: #94 RICE
109.IDAHO 3-9 0.217618 0.420555: 95 0 0W: #97 E MICH
110.WASH 1-10 0.207968 0.563962: 33 0 0W: #114 SAN JOSE ST
111.UL LAFAYETTE 2-7 0.182760 0.390040: 101 0 0W: #84 MTSU
112.CENT MICH 3-7 0.177588 0.313105: 115 0 0W: #98 KENT
113.BALL ST 2-9 0.130620 0.381641: 103 0 0W: #116 W MICH
114.SAN JOSE ST 1-8 0.120541 0.425105: 92 0 0W: #94 RICE
115.BUFFALO 2-9 0.080244 0.322107: 113 0 0W: #112 CENT MICH
116.W MICH 0-10 0.011551 0.413862: 98 0 0L: #21 VIRGINIA TECH
117.CENT FLA 0-10 0.008839 0.410607: 99 0 0L: #20 WISCONSIN
Wesley N. Colley... Rankings Home