2004 Rankings

Click on team for full side-by-side schedule analysis
teamrecordrating   SOS:rank top 25
wins
top 50
wins
best game
1.OKLAHOMA 9-0 0.989655 0.598468: 12 4 6W: #4 TEXAS
2.SOUTHERN CAL 9-0 0.976844 0.582810: 17 3 5W: #5 ARIZONA ST
3.AUBURN 8-0 0.897218 0.496522: 67 2 2W: #11 TENNESSEE
4.TEXAS 8-1 0.879276 0.574671: 24 2 4W: #22 OKLA ST
5.ARIZONA ST 7-2 0.876455 0.682334: 2 2 6W: #16 IOWA
6.CALIFORNIA 7-1 0.874758 0.593448: 14 1 4W: #5 ARIZONA ST
7.BOISE ST 8-0 0.863714 0.454643: 82 1 3W: #21 UTEP
8.UTAH 9-0 0.853109 0.431578: 94 1 2W: #17 TEXAS A&M
9.WISCONSIN 9-0 0.841278 0.417118: 98 0 4W: #26 OHIO ST
10.MICH 8-1 0.819947 0.502157: 64 1 3W: #16 IOWA
11.TENNESSEE 7-2 0.818022 0.610916: 9 1 4W: #12 GEORGIA
12.GEORGIA 7-1 0.817725 0.522156: 53 1 3W: #20 LSU
13.VIRGINIA 7-1 0.777188 0.471485: 78 0 3W: #28 CLEMSON
14.FLORIDA ST 7-2 0.776942 0.560707: 36 1 5W: #13 VIRGINIA
15.MIAMI 6-2 0.766027 0.582533: 18 2 3W: #14 FLORIDA ST
16.IOWA 7-2 0.759874 0.539846: 47 0 3W: #26 OHIO ST
17.TEXAS A&M 6-3 0.750516 0.639520: 4 1 5W: #22 OKLA ST
18.LOUISVILLE 6-1 0.734687 0.444598: 85 0 1W: #41 N CAROLINA
19.W VIRGINIA 7-1 0.722975 0.403718: 101 0 1W: #38 SYRACUSE
20.LSU 6-2 0.715965 0.519957: 55 0 2W: #40 OREGON ST
21.UTEP 5-2 0.706911 0.551743: 40 0 0W: #53 FRESNO ST
22.OKLA ST 6-3 0.703737 0.582345: 19 0 3W: #31 COLORADO
23.VIRGINIA TECH 6-2 0.702088 0.502610: 62 1 3W: #19 W VIRGINIA
24.NOTRE DAME 6-3 0.701296 0.579362: 22 2 3W: #10 MICH
25.TEXAS TECH 6-3 0.674901 0.547102: 42 0 0W: #57 NEBRASKA
26.OHIO ST 6-3 0.667916 0.538564: 49 0 1W: #48 CINCINNATI
27.S CAROLINA 6-3 0.641479 0.506252: 61 0 1W: #35 ALABAMA
28.CLEMSON 5-4 0.623874 0.595846: 13 1 1W: #15 MIAMI
29.BOSTON COLL 5-2 0.620944 0.441214: 86 1 1W: #24 NOTRE DAME
30.SOUTHERN MISS 5-2 0.618150 0.437621: 90 0 0W: #57 NEBRASKA
31.COLORADO 5-4 0.608534 0.577097: 23 0 2W: #42 IOWA ST
32.NORTHWESTERN 5-4 0.601284 0.568237: 29 0 2W: #26 OHIO ST
33.PURDUE 5-4 0.598581 0.564932: 31 1 2W: #24 NOTRE DAME
34.BYU 5-4 0.597524 0.563641: 33 1 2W: #24 NOTRE DAME
35.ALABAMA 5-3 0.596412 0.495515: 69 0 1W: #30 SOUTHERN MISS
36.GEORGIA TECH 4-3 0.591086 0.545682: 43 0 1W: #28 CLEMSON
37.UAB 5-3 0.587107 0.483884: 73 0 1W: #48 CINCINNATI
38.SYRACUSE 5-4 0.584770 0.548052: 41 0 1W: #48 CINCINNATI
39.OREGON 5-4 0.580042 0.542274: 46 0 0W: #55 STANFORD
40.OREGON ST 4-5 0.578070 0.650975: 3 0 0W: #51 NEW MEXICO
41.N CAROLINA 3-5 0.568845 0.711056: 1 1 2W: #15 MIAMI
42.IOWA ST 4-4 0.567992 0.584990: 15 0 0W: #52 NORTHERN ILL
43.BOWLING GRN 6-2 0.556955 0.321193: 113 0 0W: #90 E MICH
44.WYOMING 5-3 0.556463 0.445579: 84 0 0W: #69 AIR FORCE
45.MINNESOTA 5-4 0.554577 0.511149: 56 0 1W: #32 NORTHWESTERN
46.NORTH TEXAS 5-3 0.552239 0.440299: 87 0 0W: #77 NEW MEX ST
47.UCLA 5-4 0.550595 0.506283: 60 0 0W: #55 STANFORD
48.CINCINNATI 5-4 0.547416 0.502397: 63 0 1W: #30 SOUTHERN MISS
49.NAVY 5-2 0.545858 0.344674: 109 0 0W: #69 AIR FORCE
50.FLORIDA 5-4 0.545309 0.499821: 65 0 0W: #56 ARKANSAS
51.NEW MEXICO 5-4 0.544280 0.498564: 66 1 1W: #25 TEXAS TECH
52.NORTHERN ILL 6-2 0.540617 0.300771: 114 0 1W: #43 BOWLING GRN
53.FRESNO ST 4-3 0.534555 0.472999: 77 0 0W: #70 KANSAS ST
54.MEMPHIS 4-3 0.523942 0.459354: 81 0 0W: #73 OLE MISS
55.STANFORD 4-5 0.512627 0.570988: 27 0 1W: #34 BYU
56.ARKANSAS 3-5 0.510971 0.638714: 5 0 1W: #35 ALABAMA
57.NEBRASKA 4-4 0.507065 0.508831: 57 0 0W: #61 PITTSBURGH
58.LA TECH 4-5 0.507003 0.564114: 32 0 0W: #53 FRESNO ST
59.UCONN 4-3 0.505079 0.435101: 91 0 0W: #61 PITTSBURGH
60.HAWAII 4-3 0.505054 0.435069: 92 0 0W: #58 LA TECH
61.PITTSBURGH 4-3 0.504527 0.434392: 93 0 1W: #29 BOSTON COLL
62.WASH ST 4-5 0.491735 0.545453: 44 0 1W: #47 UCLA
63.NC ST 3-5 0.487323 0.609154: 10 1 1W: #23 VIRGINIA TECH
64.MARYLAND 4-5 0.486457 0.539002: 48 1 1W: #14 FLORIDA ST
65.MICH ST 4-5 0.484336 0.536411: 50 0 1W: #45 MINNESOTA
66.MIAMI (OH) 5-3 0.477815 0.347269: 108 0 0W: #71 TOLEDO
67.TCU 4-4 0.474309 0.467886: 79 0 1W: #32 NORTHWESTERN
68.WAKE FOREST 3-4 0.466936 0.528917: 52 0 1W: #29 BOSTON COLL
69.AIR FORCE 3-5 0.459535 0.574419: 25 0 0W: #51 NEW MEXICO
70.KANSAS ST 3-5 0.456507 0.570634: 28 0 0W: #57 NEBRASKA
71.TOLEDO 6-3 0.453221 0.276160: 117 0 0W: #90 E MICH
72.RUTGERS 4-4 0.452137 0.440171: 88 0 0W: #65 MICH ST
73.OLE MISS 3-5 0.449918 0.562398: 34 0 1W: #27 S CAROLINA
74.MISSOURI 4-5 0.438996 0.480995: 75 0 1W: #31 COLORADO
75.TROY 4-4 0.438896 0.423619: 95 0 0W: #74 MISSOURI
76.MARSHALL 5-4 0.438324 0.369063: 105 0 0W: #66 MIAMI (OH)
77.NEW MEX ST 3-5 0.427440 0.534300: 51 0 0W: #75 TROY
78.S FLORIDA 2-4 0.417151 0.556202: 38 0 1W: #37 UAB
79.MISS ST 3-5 0.416790 0.520988: 54 0 1W: #50 FLORIDA
80.KANSAS 3-6 0.413769 0.561273: 35 0 0W: #70 KANSAS ST
81.AKRON 5-4 0.399975 0.322192: 112 0 0W: #76 MARSHALL
82.BAYLOR 2-6 0.395809 0.619762: 7 1 2W: #17 TEXAS A&M
83.COLORADO ST 2-6 0.395612 0.619515: 8 0 1W: #44 WYOMING
84.MTSU 4-4 0.390733 0.363416: 107 0 0W: #81 AKRON
85.HOUSTON 3-6 0.370505 0.508395: 58 0 0W: #91 TULANE
86.INDIANA 3-6 0.360726 0.496442: 68 0 2W: #39 OREGON
87.UNLV 2-7 0.341885 0.584525: 16 0 1W: #34 BYU
88.NEVADA 4-4 0.330383 0.287979: 115 0 0W: #96 RICE
89.PENN ST 2-7 0.326519 0.565745: 30 0 0W: #81 AKRON
90.E MICH 4-4 0.321011 0.276264: 116 0 0W: #109 CENT MICH
91.TULANE 2-5 0.318715 0.481205: 74 0 2W: #37 UAB
92.ILLINOIS 2-7 0.317420 0.554625: 39 0 0W: #86 INDIANA
93.E CAROLINA 2-6 0.306086 0.507608: 59 0 0W: #91 TULANE
94.UL MONROE 2-5 0.304849 0.463377: 80 0 0W: #100 UTAH ST
95.ARIZONA 1-7 0.298601 0.623251: 6 0 0W: #106 WASH
96.RICE 3-6 0.297196 0.418795: 97 0 0W: #60 HAWAII
97.ARMY 2-6 0.281477 0.476846: 76 0 1W: #48 CINCINNATI
98.SAN DIEGO ST 1-7 0.264791 0.580989: 21 0 0W: #88 NEVADA
99.SMU 2-7 0.263245 0.488410: 71 0 0W: #110 TULSA
100.UTAH ST 2-7 0.260135 0.484609: 72 0 0W: #87 UNLV
101.IDAHO 3-7 0.259488 0.411386: 99 0 0W: #90 E MICH
102.VANDERBILT 1-7 0.258518 0.573148: 26 0 0W: #79 MISS ST
103.UL LAFAYETTE 2-5 0.255615 0.400077: 103 0 0W: #84 MTSU
104.KENTUCKY 1-8 0.248658 0.581693: 20 0 0W: #86 INDIANA
105.OHIO U 3-6 0.224895 0.330427: 111 0 0W: #104 KENTUCKY
106.WASH 1-8 0.216419 0.542290: 45 0 0W: #112 SAN JOSE ST
107.ARKANSAS ST 2-7 0.207127 0.419822: 96 0 0W: #75 TROY
108.KENT 2-6 0.199445 0.374306: 104 0 0W: #105 OHIO U
109.CENT MICH 2-6 0.193802 0.367253: 106 0 0W: #108 KENT
110.TULSA 1-7 0.192296 0.490369: 70 0 0W: #96 RICE
111.DUKE 0-8 0.185163 0.606454: 11 0 0L: #13 VIRGINIA
112.SAN JOSE ST 1-6 0.147982 0.404548: 100 0 0W: #96 RICE
113.TEMPLE 0-8 0.145854 0.557317: 37 0 0L: #13 VIRGINIA
114.BALL ST 1-8 0.132001 0.439112: 89 0 0W: #117 W MICH
115.BUFFALO 1-8 0.047627 0.335988: 110 0 0W: #116 CENT FLA
116.CENT FLA 0-9 0.047275 0.446669: 83 0 0L: #9 WISCONSIN
117.W MICH 0-8 0.021712 0.402139: 102 0 0L: #23 VIRGINIA TECH
Wesley N. Colley... Rankings Home