2004 Rankings

Click on team for weekly track of ratings and opponents
teamrecordrating   SOS:rank top 25
wins
top 50
wins
best game
1.SOUTHERN CAL 7-0 0.961892 0.593861: 20 2 5W: #5 ARIZONA ST
2.MIAMI 6-0 0.955795 0.607726: 12 2 5W: #6 FLORIDA ST
3.OKLAHOMA 7-0 0.914686 0.533168: 48 1 3W: #13 TEXAS
4.AUBURN 7-0 0.909187 0.526098: 53 2 3W: #8 TENNESSEE
5.ARIZONA ST 6-1 0.895762 0.651694: 3 2 5W: #20 UTEP
6.FLORIDA ST 6-1 0.871984 0.621123: 8 1 3W: #17 VIRGINIA
7.UTAH 7-0 0.867727 0.472792: 77 1 2W: #9 TEXAS A&M
8.TENNESSEE 6-1 0.865866 0.613257: 10 1 4W: #12 GEORGIA
9.TEXAS A&M 6-1 0.852160 0.595634: 18 1 2W: #15 OKLA ST
10.BOISE ST 7-0 0.833905 0.429307: 94 1 3W: #20 UTEP
11.WISCONSIN 8-0 0.816957 0.396197: 102 1 2W: #23 PURDUE
12.GEORGIA 5-1 0.816305 0.588407: 24 1 2W: #19 LSU
13.TEXAS 6-1 0.807969 0.538818: 45 0 2W: #32 TEXAS TECH
14.MICH 7-1 0.800625 0.500781: 64 3 3W: #21 IOWA
15.OKLA ST 6-1 0.775881 0.497561: 67 0 3W: #31 COLORADO
16.CALIFORNIA 5-1 0.766697 0.522263: 55 0 2W: #45 UCLA
17.VIRGINIA 6-1 0.736545 0.446986: 88 0 1W: #48 N CAROLINA
18.LOUISVILLE 5-1 0.719951 0.459934: 84 0 1W: #48 N CAROLINA
19.LSU 5-2 0.716864 0.564540: 39 0 2W: #44 FLORIDA
20.UTEP 4-2 0.701105 0.601474: 15 0 1W: #38 LA TECH
21.IOWA 5-2 0.694306 0.535537: 47 0 2W: #34 OHIO ST
22.W VIRGINIA 5-1 0.681195 0.408261: 97 0 1W: #42 UCONN
23.PURDUE 5-2 0.678953 0.515797: 59 1 1W: #24 NOTRE DAME
24.NOTRE DAME 5-3 0.670937 0.588672: 23 1 4W: #14 MICH
25.MINNESOTA 5-2 0.667968 0.501673: 63 0 0W: #52 NORTHWESTERN
26.SOUTHERN MISS 5-1 0.666238 0.388318: 103 0 0W: #58 NEBRASKA
27.UAB 5-2 0.655473 0.485608: 70 0 1W: #46 MEMPHIS
28.NAVY 5-1 0.654424 0.372566: 106 0 0W: #69 AIR FORCE
29.S CAROLINA 5-2 0.636693 0.461462: 82 0 1W: #36 ALABAMA
30.VIRGINIA TECH 4-2 0.611686 0.482248: 71 1 1W: #22 W VIRGINIA
31.COLORADO 4-3 0.608522 0.568099: 36 0 0W: #63 NORTH TEXAS
32.TEXAS TECH 4-3 0.607287 0.566512: 37 0 0W: #57 TCU
33.BOSTON COLL 4-2 0.597807 0.463743: 81 1 2W: #24 NOTRE DAME
34.OHIO ST 4-3 0.592587 0.547611: 43 0 1W: #43 NC ST
35.GEORGIA TECH 3-2 0.590951 0.527331: 52 0 0W: #54 CLEMSON
36.ALABAMA 4-3 0.586989 0.540414: 44 0 1W: #26 SOUTHERN MISS
37.BYU 4-4 0.581633 0.602041: 14 1 1W: #24 NOTRE DAME
38.LA TECH 4-4 0.577516 0.596894: 16 0 0W: #64 FRESNO ST
39.STANFORD 4-3 0.577401 0.528087: 51 0 1W: #37 BYU
40.PITTSBURGH 4-2 0.576021 0.434695: 92 0 1W: #33 BOSTON COLL
41.OREGON 4-3 0.570709 0.519483: 56 0 1W: #39 STANFORD
42.UCONN 4-2 0.570610 0.427479: 95 0 1W: #40 PITTSBURGH
43.NC ST 3-3 0.568736 0.591647: 22 0 1W: #30 VIRGINIA TECH
44.FLORIDA 4-3 0.561221 0.507285: 61 0 0W: #51 ARKANSAS
45.UCLA 4-3 0.557639 0.502679: 62 0 0W: #96 ILLINOIS
46.MEMPHIS 4-2 0.553970 0.405293: 99 0 0W: #68 OLE MISS
47.OREGON ST 3-4 0.544576 0.628740: 4 0 0W: #61 NEW MEXICO
48.N CAROLINA 2-4 0.544487 0.725982: 1 0 2W: #35 GEORGIA TECH
49.MICH ST 4-3 0.540651 0.480836: 74 1 1W: #25 MINNESOTA
50.MISSOURI 4-3 0.538429 0.477980: 76 0 1W: #31 COLORADO
51.ARKANSAS 3-4 0.534610 0.615927: 9 0 1W: #36 ALABAMA
52.NORTHWESTERN 3-4 0.531628 0.612093: 11 0 1W: #34 OHIO ST
53.TOLEDO 6-2 0.527470 0.284338: 116 0 0W: #90 E MICH
54.CLEMSON 3-4 0.525546 0.604273: 13 0 0W: #74 WAKE FOREST
55.BOWLING GRN 4-2 0.522562 0.363415: 107 0 0W: #105 OHIO U
56.RUTGERS 4-2 0.519880 0.359840: 110 0 1W: #49 MICH ST
57.TCU 4-3 0.509123 0.440301: 89 0 0W: #52 NORTHWESTERN
58.NEBRASKA 3-3 0.507832 0.510442: 60 0 1W: #40 PITTSBURGH
59.NORTHERN ILL 5-2 0.506912 0.294601: 115 0 0W: #55 BOWLING GRN
60.SYRACUSE 3-4 0.498287 0.569226: 35 0 0W: #56 RUTGERS
61.NEW MEXICO 4-4 0.489516 0.486895: 69 0 1W: #32 TEXAS TECH
62.WYOMING 3-3 0.485828 0.481104: 72 0 0W: #68 OLE MISS
63.NORTH TEXAS 3-3 0.475647 0.467529: 80 0 0W: #80 MTSU
64.FRESNO ST 2-3 0.475469 0.565656: 38 0 0W: #72 KANSAS ST
65.HAWAII 3-2 0.473464 0.362849: 108 0 0W: #93 NEVADA
66.KANSAS 3-4 0.468555 0.531000: 49 0 0W: #53 TOLEDO
67.IOWA ST 2-4 0.468057 0.624076: 5 0 0W: #59 NORTHERN ILL
68.OLE MISS 3-4 0.467890 0.530144: 50 0 1W: #29 S CAROLINA
69.AIR FORCE 2-4 0.466711 0.622281: 6 0 0W: #61 NEW MEXICO
70.MARSHALL 4-3 0.460502 0.377788: 105 0 0W: #79 MIAMI (OH)
71.COLORADO ST 2-4 0.445966 0.594622: 19 0 0W: #62 WYOMING
72.KANSAS ST 2-4 0.437876 0.583835: 28 0 0W: #58 NEBRASKA
73.MISS ST 2-4 0.432079 0.576105: 30 0 1W: #44 FLORIDA
74.WAKE FOREST 2-4 0.431728 0.575638: 31 0 1W: #33 BOSTON COLL
75.CINCINNATI 3-4 0.427449 0.478149: 75 0 1W: #46 MEMPHIS
76.TROY 3-4 0.422657 0.471987: 78 0 1W: #50 MISSOURI
77.WASH ST 3-4 0.420556 0.469286: 79 0 0W: #61 NEW MEXICO
78.MARYLAND 3-4 0.413602 0.460346: 83 0 0W: #59 NORTHERN ILL
79.MIAMI (OH) 4-3 0.407886 0.310139: 113 0 0W: #105 OHIO U
80.MTSU 3-3 0.396336 0.361781: 109 0 0W: #87 AKRON
81.RICE 3-4 0.394390 0.435644: 90 0 0W: #65 HAWAII
82.PENN ST 2-5 0.374758 0.553260: 41 0 0W: #87 AKRON
83.UNLV 2-6 0.373688 0.592110: 21 0 1W: #37 BYU
84.ARMY 2-4 0.360772 0.481029: 73 0 0W: #75 CINCINNATI
85.NEW MEX ST 2-5 0.352726 0.524934: 54 0 0W: #76 TROY
86.S FLORIDA 1-4 0.341825 0.578555: 29 0 0W: #57 TCU
87.AKRON 4-4 0.339516 0.299395: 114 0 0W: #112 BALL ST
88.INDIANA 2-5 0.333701 0.500473: 65 0 1W: #41 OREGON
89.UTAH ST 2-5 0.332944 0.499499: 66 0 0W: #83 UNLV
90.E MICH 3-3 0.326578 0.268770: 117 0 0W: #112 BALL ST
91.HOUSTON 1-6 0.317219 0.622139: 7 0 0W: #84 ARMY
92.VANDERBILT 1-5 0.315909 0.587878: 26 0 0W: #73 MISS ST
93.NEVADA 3-4 0.315527 0.334249: 112 0 0W: #81 RICE
94.BAYLOR 1-5 0.306676 0.575568: 32 0 0W: #63 NORTH TEXAS
95.TULANE 1-4 0.297975 0.517165: 57 0 1W: #27 UAB
96.ILLINOIS 1-6 0.290611 0.587929: 25 0 0W: #117 W MICH
97.UL LAFAYETTE 2-4 0.284306 0.379075: 104 0 0W: #80 MTSU
98.KENTUCKY 1-6 0.278659 0.572561: 33 0 0W: #88 INDIANA
99.E CAROLINA 1-5 0.278067 0.537423: 46 0 0W: #95 TULANE
100.WASH 1-6 0.277880 0.571560: 34 0 0W: #108 SAN JOSE ST
101.UL MONROE 1-4 0.277089 0.487924: 68 0 0W: #107 IDAHO
102.SMU 1-6 0.267901 0.558730: 40 0 0W: #108 SAN JOSE ST
103.ARKANSAS ST 2-6 0.265754 0.457193: 85 0 0W: #76 TROY
104.SAN DIEGO ST 1-5 0.261888 0.515850: 58 0 0W: #93 NEVADA
105.OHIO U 2-5 0.260187 0.405954: 98 0 0W: #98 KENTUCKY
106.ARIZONA 0-6 0.250036 0.666714: 2 0 0L: #7 UTAH
107.IDAHO 2-6 0.244242 0.430303: 93 0 0W: #90 E MICH
108.SAN JOSE ST 1-4 0.213005 0.398207: 101 0 0W: #81 RICE
109.DUKE 0-6 0.197227 0.596303: 17 0 0L: #17 VIRGINIA
110.TULSA 0-6 0.190220 0.586959: 27 0 0L: #10 BOISE ST
111.CENT MICH 1-5 0.188452 0.417936: 96 0 0W: #115 KENT
112.BALL ST 1-7 0.158402 0.448003: 87 0 0W: #117 W MICH
113.TEMPLE 0-7 0.151854 0.552384: 42 0 0L: #17 VIRGINIA
114.CENT FLA 0-7 0.077312 0.456543: 86 0 0L: #11 WISCONSIN
115.KENT 0-6 0.076318 0.435090: 91 0 0L: #21 IOWA
116.BUFFALO 1-7 0.068579 0.335724: 111 0 0W: #114 CENT FLA
117.W MICH 0-6 0.052707 0.403610: 100 0 0L: #30 VIRGINIA TECH
Wesley N. Colley... Rankings Home