2004 Rankings

Click on team for weekly track of ratings and opponents
teamrecordrating   SOS:rank top 25
wins
top 50
wins
best game
1.TROY 1-0 0.625000 0.375000: 72 0 0W: #72 MARSHALL
1.TEXAS TECH 1-0 0.625000 0.375000: 72 0 0W: #72 SMU
1.TEXAS 1-0 0.625000 0.375000: 72 0 0W: #72 NORTH TEXAS
1.TENNESSEE 1-0 0.625000 0.375000: 72 0 0W: #72 UNLV
1.TCU 1-0 0.625000 0.375000: 72 0 0W: #72 NORTHWESTERN
1.STANFORD 1-0 0.625000 0.375000: 72 0 0W: #72 SAN JOSE ST
1.AUBURN 1-0 0.625000 0.375000: 72 0 0W: #72 UL MONROE
1.SOUTHERN CAL 1-0 0.625000 0.375000: 72 0 0W: #72 VIRGINIA TECH
1.S CAROLINA 1-0 0.625000 0.375000: 72 0 0W: #72 VANDERBILT
1.RUTGERS 1-0 0.625000 0.375000: 72 0 0W: #72 MICH ST
1.RICE 1-0 0.625000 0.375000: 72 0 0W: #72 HOUSTON
1.PURDUE 1-0 0.625000 0.375000: 72 0 0W: #72 SYRACUSE
1.PENN ST 1-0 0.625000 0.375000: 72 0 0W: #72 AKRON
1.OKLA ST 1-0 0.625000 0.375000: 72 0 0W: #72 UCLA
1.OKLAHOMA 1-0 0.625000 0.375000: 72 0 0W: #72 BOWLING GRN
1.OHIO ST 1-0 0.625000 0.375000: 72 0 0W: #72 CINCINNATI
1.NAVY 1-0 0.625000 0.375000: 72 0 0W: #72 DUKE
1.ARKANSAS 1-0 0.625000 0.375000: 72 0 0W: #72 NEW MEX ST
1.MISSOURI 1-0 0.625000 0.375000: 72 0 0W: #72 ARKANSAS ST
1.MISS ST 1-0 0.625000 0.375000: 72 0 0W: #72 TULANE
1.MINNESOTA 1-0 0.625000 0.375000: 72 0 0W: #72 TOLEDO
1.MICH 1-0 0.625000 0.375000: 72 0 0W: #72 MIAMI (OH)
1.ARIZONA ST 1-0 0.625000 0.375000: 72 0 0W: #72 UTEP
1.MEMPHIS 1-0 0.625000 0.375000: 72 0 0W: #72 OLE MISS
1.MARYLAND 1-0 0.625000 0.375000: 72 0 0W: #72 NORTHERN ILL
1.LOUISVILLE 1-0 0.625000 0.375000: 72 0 0W: #72 KENTUCKY
1.LA TECH 1-0 0.625000 0.375000: 72 0 0W: #72 NEVADA
1.LSU 1-0 0.625000 0.375000: 72 0 0W: #72 OREGON ST
1.KANSAS 1-0 0.625000 0.375000: 72 0 0W: #72 TULSA
1.IOWA 1-0 0.625000 0.375000: 72 0 0W: #72 KENT
1.INDIANA 1-0 0.625000 0.375000: 72 0 0W: #72 CENT MICH
1.FRESNO ST 1-0 0.625000 0.375000: 72 0 0W: #72 WASH
1.UAB 1-0 0.625000 0.375000: 72 0 0W: #72 BAYLOR
1.E MICH 1-0 0.625000 0.375000: 72 0 0W: #72 BUFFALO
1.COLORADO 1-0 0.625000 0.375000: 72 0 0W: #72 COLORADO ST
1.CLEMSON 1-0 0.625000 0.375000: 72 0 0W: #72 WAKE FOREST
1.ALABAMA 1-0 0.625000 0.375000: 72 0 0W: #72 UTAH ST
1.CALIFORNIA 1-0 0.625000 0.375000: 72 0 0W: #72 AIR FORCE
1.BYU 1-0 0.625000 0.375000: 72 0 0W: #72 NOTRE DAME
1.BOSTON COLL 1-0 0.625000 0.375000: 72 0 0W: #72 BALL ST
1.BOISE ST 1-0 0.625000 0.375000: 72 0 0W: #72 IDAHO
1.WISCONSIN 1-0 0.625000 0.375000: 72 0 0W: #72 CENT FLA
1.W VIRGINIA 1-0 0.625000 0.375000: 72 0 0W: #72 E CAROLINA
1.WASH ST 1-0 0.625000 0.375000: 72 0 0W: #72 NEW MEXICO
1.VIRGINIA 1-0 0.625000 0.375000: 72 0 0W: #72 TEMPLE
1.UTAH 1-0 0.625000 0.375000: 72 0 0W: #72 TEXAS A&M
47.SOUTHERN MISS 0-0 0.500000 0.500000: 47 0 0n/a
47.S FLORIDA 0-0 0.500000 0.500000: 47 0 0n/a
47.SAN DIEGO ST 0-0 0.500000 0.500000: 47 0 0n/a
47.UL LAFAYETTE 0-0 0.500000 0.500000: 47 0 0n/a
47.ARMY 0-0 0.500000 0.500000: 47 0 0n/a
47.PITTSBURGH 0-0 0.500000 0.500000: 47 0 0n/a
47.OREGON 0-0 0.500000 0.500000: 47 0 0n/a
47.OHIO U 0-0 0.500000 0.500000: 47 0 0n/a
47.N CAROLINA 0-0 0.500000 0.500000: 47 0 0n/a
47.NEBRASKA 0-0 0.500000 0.500000: 47 0 0n/a
47.NC ST 0-0 0.500000 0.500000: 47 0 0n/a
47.MTSU 0-0 0.500000 0.500000: 47 0 0n/a
47.MIAMI 0-0 0.500000 0.500000: 47 0 0n/a
47.KANSAS ST 0-0 0.500000 0.500000: 47 0 0n/a
47.ARIZONA 0-0 0.500000 0.500000: 47 0 0n/a
47.IOWA ST 0-0 0.500000 0.500000: 47 0 0n/a
47.ILLINOIS 0-0 0.500000 0.500000: 47 0 0n/a
47.HAWAII 0-0 0.500000 0.500000: 47 0 0n/a
47.GEORGIA TECH 0-0 0.500000 0.500000: 47 0 0n/a
47.GEORGIA 0-0 0.500000 0.500000: 47 0 0n/a
47.FLORIDA ST 0-0 0.500000 0.500000: 47 0 0n/a
47.FLORIDA 0-0 0.500000 0.500000: 47 0 0n/a
47.UCONN 0-0 0.500000 0.500000: 47 0 0n/a
47.WYOMING 0-0 0.500000 0.500000: 47 0 0n/a
47.W MICH 0-0 0.500000 0.500000: 47 0 0n/a
72.TOLEDO 0-1 0.375000 0.625000: 1 0 0L: #1 MINNESOTA
72.TEXAS A&M 0-1 0.375000 0.625000: 1 0 0L: #1 UTAH
72.TEMPLE 0-1 0.375000 0.625000: 1 0 0L: #1 VIRGINIA
72.SYRACUSE 0-1 0.375000 0.625000: 1 0 0L: #1 PURDUE
72.SAN JOSE ST 0-1 0.375000 0.625000: 1 0 0L: #1 STANFORD
72.SMU 0-1 0.375000 0.625000: 1 0 0L: #1 TEXAS TECH
72.OREGON ST 0-1 0.375000 0.625000: 1 0 0L: #1 LSU
72.NOTRE DAME 0-1 0.375000 0.625000: 1 0 0L: #1 BYU
72.ARKANSAS ST 0-1 0.375000 0.625000: 1 0 0L: #1 MISSOURI
72.NORTHWESTERN 0-1 0.375000 0.625000: 1 0 0L: #1 TCU
72.NORTHERN ILL 0-1 0.375000 0.625000: 1 0 0L: #1 MARYLAND
72.NORTH TEXAS 0-1 0.375000 0.625000: 1 0 0L: #1 TEXAS
72.NEW MEX ST 0-1 0.375000 0.625000: 1 0 0L: #1 ARKANSAS
72.NEW MEXICO 0-1 0.375000 0.625000: 1 0 0L: #1 WASH ST
72.NEVADA 0-1 0.375000 0.625000: 1 0 0L: #1 LA TECH
72.UL MONROE 0-1 0.375000 0.625000: 1 0 0L: #1 AUBURN
72.OLE MISS 0-1 0.375000 0.625000: 1 0 0L: #1 MEMPHIS
72.MICH ST 0-1 0.375000 0.625000: 1 0 0L: #1 RUTGERS
72.MIAMI (OH) 0-1 0.375000 0.625000: 1 0 0L: #1 MICH
72.MARSHALL 0-1 0.375000 0.625000: 1 0 0L: #1 TROY
72.KENTUCKY 0-1 0.375000 0.625000: 1 0 0L: #1 LOUISVILLE
72.KENT 0-1 0.375000 0.625000: 1 0 0L: #1 IOWA
72.IDAHO 0-1 0.375000 0.625000: 1 0 0L: #1 BOISE ST
72.HOUSTON 0-1 0.375000 0.625000: 1 0 0L: #1 RICE
72.E CAROLINA 0-1 0.375000 0.625000: 1 0 0L: #1 W VIRGINIA
72.DUKE 0-1 0.375000 0.625000: 1 0 0L: #1 NAVY
72.COLORADO ST 0-1 0.375000 0.625000: 1 0 0L: #1 COLORADO
72.CINCINNATI 0-1 0.375000 0.625000: 1 0 0L: #1 OHIO ST
72.CENT MICH 0-1 0.375000 0.625000: 1 0 0L: #1 INDIANA
72.CENT FLA 0-1 0.375000 0.625000: 1 0 0L: #1 WISCONSIN
72.BUFFALO 0-1 0.375000 0.625000: 1 0 0L: #1 E MICH
72.BOWLING GRN 0-1 0.375000 0.625000: 1 0 0L: #1 OKLAHOMA
72.WASH 0-1 0.375000 0.625000: 1 0 0L: #1 FRESNO ST
72.WAKE FOREST 0-1 0.375000 0.625000: 1 0 0L: #1 CLEMSON
72.BAYLOR 0-1 0.375000 0.625000: 1 0 0L: #1 UAB
72.VIRGINIA TECH 0-1 0.375000 0.625000: 1 0 0L: #1 SOUTHERN CAL
72.VANDERBILT 0-1 0.375000 0.625000: 1 0 0L: #1 S CAROLINA
72.UTAH ST 0-1 0.375000 0.625000: 1 0 0L: #1 ALABAMA
72.UTEP 0-1 0.375000 0.625000: 1 0 0L: #1 ARIZONA ST
72.UNLV 0-1 0.375000 0.625000: 1 0 0L: #1 TENNESSEE
72.UCLA 0-1 0.375000 0.625000: 1 0 0L: #1 OKLA ST
72.TULSA 0-1 0.375000 0.625000: 1 0 0L: #1 KANSAS
72.TULANE 0-1 0.375000 0.625000: 1 0 0L: #1 MISS ST
72.BALL ST 0-1 0.375000 0.625000: 1 0 0L: #1 BOSTON COLL
72.AKRON 0-1 0.375000 0.625000: 1 0 0L: #1 PENN ST
72.AIR FORCE 0-1 0.375000 0.625000: 1 0 0L: #1 CALIFORNIA
Wesley N. Colley... Rankings Home