SEC | Big 10 | ACC | Big 12 | Ind FBS | Pac-12 | S Belt | American | MAC | MWC | CUSA | FCS | |||
SEC | 48-8 | 0.762385 | 3-1 | 5-2 | 2-2 | 2-1 | 0-0 | 6-1 | 5-0 | 6-1 | 2-0 | 3-0 | 14-0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big 10 | 42-10 | 0.714957 | 1-3 | 2-3 | 3-1 | 1-1 | 1-2 | 3-0 | 2-0 | 9-0 | 5-0 | 2-0 | 13-0 | |
ACC | 43-17 | 0.657523 | 2-5 | 3-2 | 3-2 | 2-5 | 1-0 | 5-2 | 2-1 | 4-0 | 3-0 | 4-0 | 14-0 | |
Big 12 | 33-11 | 0.645127 | 2-2 | 1-3 | 2-3 | 0-0 | 0-1 | 2-0 | 4-0 | 1-0 | 6-2 | 1-0 | 14-0 | |
Ind FBS | 18-12 | 0.591090 | 1-2 | 1-1 | 5-2 | 0-0 | 0-0 | 1-0 | 5-0 | 2-6 | 0-0 | 0-1 | 3-0 | |
Pac-12 | 12-8 | 0.533147 | 0-0 | 2-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-6 | 0-0 | 2-0 | |
S Belt | 28-27 | 0.449931 | 1-6 | 0-3 | 2-5 | 0-2 | 0-1 | 0-0 | 6-5 | 3-1 | 1-2 | 2-2 | 13-0 | |
American | 27-26 | 0.434568 | 0-5 | 0-2 | 1-2 | 0-4 | 0-5 | 0-0 | 5-6 | 0-0 | 4-0 | 4-2 | 13-0 | |
MAC | 20-28 | 0.420166 | 1-6 | 0-9 | 0-4 | 0-1 | 6-2 | 0-0 | 1-3 | 0-0 | 1-0 | 1-2 | 10-1 | |
MWC | 25-32 | 0.390126 | 0-2 | 0-5 | 0-3 | 2-6 | 0-0 | 6-7 | 2-1 | 0-4 | 0-1 | 4-1 | 11-2 | |
CUSA | 13-24 | 0.295946 | 0-3 | 0-2 | 0-4 | 0-1 | 1-0 | 0-0 | 2-2 | 2-4 | 2-1 | 1-4 | 5-3 | |
FCS | 6-112 | 0.105034 | 0-14 | 0-13 | 0-14 | 0-14 | 0-3 | 0-2 | 0-13 | 0-13 | 1-10 | 2-11 | 3-5 |
Wins | Losses | |
---|---|---|
Big 10(3-1) | 1. Texas 31, Michigan 12 2. Alabama 42, Wisconsin 10 3. LSU 34, UCLA 17 |
1. LSU 20, USC 27 |
ACC(5-2) | 1. Georgia 34, Clemson 3 2. Vanderbilt 34, Virginia Tech 27 3. Tennessee 51, NC State 10 4. Missouri 27, Boston Coll 21 5. Mississippi 40, Wake Forest 6 |
1. Florida 17, Miami (FL) 41 2. Auburn 14, California 21 |
Big 12(2-2) | 1. Oklahoma 16, Houston 12 2. Florida 24, UCF 13 |
1. Mississippi St 23, Arizona St 30 2. Arkansas 31, Oklahoma St 39 |
Ind FBS(2-1) | 1. Missouri 45, Massachusetts 3 2. Mississippi St 45, Massachusetts 20 |
1. Texas A&M 13, Notre Dame 23 |
Pac-12(0-0) | ||
S Belt(6-1) | 1. Kentucky 31, Southern Miss 0 2. South Carolina 23, Old Dominion 19 3. Mississippi 52, Georgia Southern 13 4. Texas 51, LA Monroe 3 5. LSU 42, South Alabama 10 6. Auburn 48, LA Monroe 14 |
1. Vanderbilt 32, Georgia St 36 |
American(5-0) | 1. Oklahoma 51, Temple 3 2. Alabama 42, South Florida 16 3. Arkansas 37, UAB 27 4. Oklahoma 34, Tulane 19 5. Texas 56, UTSA 7 |
|
MAC(6-1) | 1. Missouri 38, Buffalo 0 2. Tennessee 71, Kent St 0 3. South Carolina 50, Akron 7 4. Texas A&M 26, Bowling Green 20 5. Kentucky 41, Ohio 6 6. Vanderbilt 24, Ball St 14 |
1. Mississippi St 17, Toledo 41 |
MWC(2-0) | 1. Texas 52, Colorado St 0 2. Auburn 45, New Mexico 19 |
|
CUSA(3-0) | 1. Alabama 63, West Kentucky 0 2. Mississippi 52, Middle Tenn St 3 3. Texas A&M 38, New Mexico St 3 |
|
FCS(14-0) | 1. Arkansas 70, AR Pine Bluff 0 2. Auburn 73, Alabama A&M 3 3. Tennessee 69, Chattanooga 3 4. Mississippi St 56, Eastern Kentucky 7 5. Mississippi 76, Furman 0 6. Missouri 51, Murray St 0 7. Vanderbilt 55, Alcorn St 0 8. Florida 45, Samford 7 9. Georgia 48, Tennessee Tech 3 10. LSU 44, Nicholls St 21 11. Texas A&M 52, McNeese St 10 12. Oklahoma 59, Maine 14 13. Alabama 52, Mercer 7 14. Kentucky 48, Murray St 6 |
|
Total: | 48 | 8 |
Wins | Losses | |
---|---|---|
SEC(1-3) | 1. USC 27, LSU 20 |
1. Michigan 12, Texas 31 2. Wisconsin 10, Alabama 42 3. UCLA 17, LSU 34 |
ACC(2-3) | 1. Maryland 27, Virginia 13 2. Rutgers 26, Virginia Tech 23 |
1. Minnesota 17, North Carolina 19 2. Northwestern 20, Duke 26 3. Michigan St 19, Boston Coll 23 |
Big 12(3-1) | 1. Penn St 34, West Virginia 12 2. Nebraska 28, Colorado 10 3. Illinois 23, Kansas 17 |
1. Iowa 19, Iowa St 20 |
Ind FBS(1-1) | 1. Maryland 50, Connecticut 7 |
1. Purdue 7, Notre Dame 66 |
Pac-12(1-2) | 1. Oregon 49, Oregon St 14 |
1. Washington 19, Washington St 24 2. Purdue 21, Oregon St 38 |
S Belt(3-0) | 1. Michigan 28, Arkansas St 18 2. Iowa 38, Troy 21 3. Ohio St 49, Marshall 14 |
|
American(2-0) | 1. Michigan St 16, Florida Atlantic 10 2. Indiana 52, Charlotte 14 |
|
MAC(9-0) | 1. Ohio St 52, Akron 6 2. Northwestern 13, Miami (OH) 6 3. Wisconsin 28, W Michigan 14 4. Rutgers 49, Akron 17 5. Penn St 34, Bowling Green 27 6. Washington 30, East Michigan 9 7. Ohio St 56, W Michigan 0 8. Illinois 30, Cent Michigan 9 9. Penn St 56, Kent St 0 |
|
MWC(5-0) | 1. Michigan 30, Fresno St 10 2. UCLA 16, Hawaii 13 3. Oregon 37, Boise St 34 4. USC 48, Utah St 0 5. Minnesota 27, Nevada 0 |
|
CUSA(2-0) | 1. Indiana 31, Florida Intl 7 2. Nebraska 40, UTEP 7 |
|
FCS(13-0) | 1. Illinois 45, Eastern Illinois 0 2. Rutgers 44, Howard 7 3. Oregon 24, Idaho 14 4. Iowa 40, Illinois St 0 5. Purdue 49, Indiana St 0 6. Washington 35, Weber St 3 7. Indiana 77, Western Ill 3 8. Minnesota 48, Rhode Island 0 9. Wisconsin 27, South Dakota 13 10. Northwestern 31, Eastern Illinois 7 11. Michigan St 40, Prairie View A&M 0 12. Nebraska 34, Northern Iowa 3 13. Maryland 38, Villanova 20 |
|
Total: | 42 | 10 |
Wins | Losses | |
---|---|---|
SEC(2-5) | 1. Miami (FL) 41, Florida 17 2. California 21, Auburn 14 |
1. Clemson 3, Georgia 34 2. Virginia Tech 27, Vanderbilt 34 3. NC State 10, Tennessee 51 4. Boston Coll 21, Missouri 27 5. Wake Forest 6, Mississippi 40 |
Big 10(3-2) | 1. North Carolina 19, Minnesota 17 2. Duke 26, Northwestern 20 3. Boston Coll 23, Michigan St 19 |
1. Virginia 13, Maryland 27 2. Virginia Tech 23, Rutgers 26 |
Big 12(3-2) | 1. Pittsburgh 28, Cincinnati 27 2. Pittsburgh 38, West Virginia 34 3. SMU 66, TCU 42 |
1. Stanford 27, TCU 34 2. SMU 15, BYU 18 |
Ind FBS(2-5) | 1. Duke 26, Connecticut 21 2. Wake Forest 23, Connecticut 20 |
1. Louisville 24, Notre Dame 31 2. Stanford 7, Notre Dame 49 3. Georgia Tech 13, Notre Dame 31 4. Florida St 3, Notre Dame 52 5. Virginia 14, Notre Dame 35 |
Pac-12(1-0) | 1. California 44, Oregon St 7 |
|
S Belt(5-2) | 1. Georgia Tech 35, Georgia St 12 2. Clemson 66, Appalachian St 20 3. Virginia Tech 31, Marshall 14 4. Virginia Tech 37, Old Dominion 17 5. Virginia 43, Coastal Carolina 24 |
1. North Carolina 50, James Madison 70 2. Wake Forest 38, LA Lafayette 41 |
American(2-1) | 1. North Carolina 38, Charlotte 20 2. Miami (FL) 50, South Florida 15 |
1. Florida St 12, Memphis 20 |
MAC(4-0) | 1. Pittsburgh 55, Kent St 24 2. Syracuse 38, Ohio 22 3. Miami (FL) 62, Ball St 0 4. NC State 24, Northern Illinois 17 |
|
MWC(3-0) | 1. SMU 29, Nevada 24 2. California 31, San Diego St 10 3. Syracuse 44, UNLV 41 |
|
CUSA(4-0) | 1. Louisville 49, Jacksonville St 14 2. NC State 30, Louisiana Tech 20 3. Duke 45, Middle Tenn St 17 4. Boston Coll 21, West Kentucky 20 |
|
FCS(14-0) | 1. Louisville 62, Austin Peay 0 2. California 31, UC Davis 13 3. Duke 26, Elon 3 4. SMU 59, Houston Baptist 7 5. Wake Forest 45, NC A&T 13 6. NC State 38, Western Carolina 21 7. Virginia 34, Richmond 13 8. Boston Coll 56, Duquesne 0 9. Stanford 41, Cal Poly 7 10. Miami (FL) 56, Florida A&M 9 11. Georgia Tech 59, Virginia Military 7 12. North Carolina 45, NC Central 10 13. Pittsburgh 73, Youngstown St 17 14. Syracuse 42, Holy Cross 14 |
|
Total: | 43 | 17 |
Wins | Losses | |
---|---|---|
SEC(2-2) | 1. Arizona St 30, Mississippi St 23 2. Oklahoma St 39, Arkansas 31 |
1. Houston 12, Oklahoma 16 2. UCF 13, Florida 24 |
Big 10(1-3) | 1. Iowa St 20, Iowa 19 |
1. West Virginia 12, Penn St 34 2. Colorado 10, Nebraska 28 3. Kansas 17, Illinois 23 |
ACC(2-3) | 1. TCU 34, Stanford 27 2. BYU 18, SMU 15 |
1. Cincinnati 27, Pittsburgh 28 2. West Virginia 34, Pittsburgh 38 3. TCU 42, SMU 66 |
Ind FBS(0-0) | ||
Pac-12(0-1) | 1. Texas Tech 16, Washington St 37 |
|
S Belt(2-0) | 1. Arizona St 31, Texas St 28 2. Iowa St 52, Arkansas St 7 |
|
American(4-0) | 1. Kansas St 34, Tulane 27 2. Houston 33, Rice 7 3. Texas Tech 66, North Texas 21 4. Oklahoma St 45, Tulsa 10 |
|
MAC(1-0) | 1. Cincinnati 27, Miami (OH) 16 |
|
MWC(6-2) | 1. Arizona St 48, Wyoming 7 2. Arizona 61, New Mexico 39 3. Baylor 31, Air Force 3 4. BYU 34, Wyoming 14 5. Colorado 28, Colorado St 9 6. Utah 38, Utah St 21 |
1. Houston 7, UNLV 27 2. Kansas 20, UNLV 23 |
CUSA(1-0) | 1. UCF 45, Sam Houston St 14 |
|
FCS(14-0) | 1. Texas Tech 52, Abilene Christian 51 2. BYU 41, Southern Ill 13 3. Baylor 45, Tarleton 3 4. Cincinnati 38, Towson 20 5. Colorado 31, North Dakota St 26 6. Iowa St 21, North Dakota 3 7. Kansas St 41, Tenn-Martin 6 8. Kansas 48, Lindenwood 3 9. UCF 57, New Hampshire 3 10. Oklahoma St 44, South Dakota St 20 11. Utah 49, Southern Utah 0 12. West Virginia 49, Albany 14 13. Arizona 22, Northern Arizona 10 14. TCU 45, Long Island 0 |
|
Total: | 33 | 11 |
Wins | Losses | |
---|---|---|
SEC(1-2) | 1. Notre Dame 23, Texas A&M 13 |
1. Massachusetts 3, Missouri 45 2. Massachusetts 20, Mississippi St 45 |
Big 10(1-1) | 1. Notre Dame 66, Purdue 7 |
1. Connecticut 7, Maryland 50 |
ACC(5-2) | 1. Notre Dame 31, Louisville 24 2. Notre Dame 49, Stanford 7 3. Notre Dame 31, Georgia Tech 13 4. Notre Dame 52, Florida St 3 5. Notre Dame 35, Virginia 14 |
1. Connecticut 21, Duke 26 2. Connecticut 20, Wake Forest 23 |
Big 12(0-0) | ||
Pac-12(0-0) | ||
S Belt(1-0) | 1. Connecticut 34, Georgia St 27 |
|
American(5-0) | 1. Connecticut 48, Florida Atlantic 14 2. Connecticut 29, Temple 20 3. Connecticut 17, Rice 10 4. Notre Dame 51, Navy 14 5. Connecticut 31, UAB 23 |
|
MAC(2-6) | 1. Notre Dame 28, Miami (OH) 3 2. Connecticut 47, Buffalo 3 |
1. Massachusetts 14, East Michigan 28 2. Massachusetts 23, Toledo 38 3. Notre Dame 14, Northern Illinois 16 4. Massachusetts 3, Buffalo 34 5. Massachusetts 20, Miami (OH) 23 6. Massachusetts 20, Northern Illinois 34 |
MWC(0-0) | ||
CUSA(0-1) | 1. Massachusetts 34, Liberty 35 |
|
FCS(3-0) | 1. Connecticut 63, Merrimack 17 2. Massachusetts 35, Central Conn St 31 3. Massachusetts 35, Wagner 7 |
|
Total: | 18 | 12 |
Wins | Losses | |
---|---|---|
SEC(0-0) | ||
Big 10(2-1) | 1. Washington St 24, Washington 19 2. Oregon St 38, Purdue 21 |
1. Oregon St 14, Oregon 49 |
ACC(0-1) | 1. Oregon St 7, California 44 |
|
Big 12(1-0) | 1. Washington St 37, Texas Tech 16 |
|
Ind FBS(0-0) | ||
S Belt(0-0) | ||
American(0-0) | ||
MAC(0-0) | ||
MWC(7-6) | 1. Oregon St 21, San Diego St 0 2. Washington St 54, San Jose St 52 3. Oregon St 39, Colorado St 31 4. Washington St 25, Fresno St 17 5. Washington St 42, Hawaii 10 6. Washington St 29, San Diego St 26 7. Washington St 49, Utah St 28 |
1. Washington St 24, Boise St 45 2. Oregon St 37, Nevada 42 3. Oregon St 25, UNLV 33 4. Oregon St 13, San Jose St 24 5. Oregon St 0, Air Force 28 6. Washington St 35, New Mexico 38 |
CUSA(0-0) | ||
FCS(2-0) | 1. Oregon St 38, Idaho St 15 2. Washington St 70, Portland St 30 |
|
Total: | 12 | 8 |
Wins | Losses | |
---|---|---|
SEC(1-6) | 1. Georgia St 36, Vanderbilt 32 |
1. Southern Miss 0, Kentucky 31 2. Old Dominion 19, South Carolina 23 3. Georgia Southern 13, Mississippi 52 4. LA Monroe 3, Texas 51 5. South Alabama 10, LSU 42 6. LA Monroe 14, Auburn 48 |
Big 10(0-3) | 1. Arkansas St 18, Michigan 28 2. Troy 21, Iowa 38 3. Marshall 14, Ohio St 49 |
|
ACC(2-5) | 1. James Madison 70, North Carolina 50 2. LA Lafayette 41, Wake Forest 38 |
1. Georgia St 12, Georgia Tech 35 2. Appalachian St 20, Clemson 66 3. Marshall 14, Virginia Tech 31 4. Old Dominion 17, Virginia Tech 37 5. Coastal Carolina 24, Virginia 43 |
Big 12(0-2) | 1. Texas St 28, Arizona St 31 2. Arkansas St 7, Iowa St 52 |
|
Ind FBS(0-1) | 1. Georgia St 27, Connecticut 34 |
|
Pac-12(0-0) | ||
American(6-5) | 1. James Madison 30, Charlotte 7 2. Arkansas St 28, Tulsa 24 3. LA Monroe 32, UAB 6 4. Texas St 49, UTSA 10 5. Appalachian St 21, East Carolina 19 6. Coastal Carolina 28, Temple 20 |
1. South Alabama 38, North Texas 52 2. Old Dominion 14, East Carolina 20 3. Troy 17, Memphis 38 4. Southern Miss 24, South Florida 49 5. LA Lafayette 33, Tulane 41 |
MAC(3-1) | 1. James Madison 63, Ball St 7 2. Old Dominion 30, Bowling Green 27 3. Marshall 27, W Michigan 20 |
1. South Alabama 20, Ohio 27 |
MWC(1-2) | 1. Georgia Southern 20, Nevada 17 |
1. Georgia Southern 45, Boise St 56 2. Troy 26, Nevada 28 |
CUSA(2-2) | 1. Coastal Carolina 55, Jacksonville St 27 2. LA Lafayette 34, Kennesaw State 10 |
1. Southern Miss 7, Jacksonville St 44 2. Texas St 39, Sam Houston St 40 |
FCS(13-0) | 1. Appalachian St 38, ETSU 10 2. Arkansas St 34, Central Arkansas 31 3. LA Lafayette 40, Grambling St 10 4. LA Monroe 30, Jackson St 14 5. Texas St 34, Lamar 27 6. Marshall 45, Stony Brook 3 7. Georgia St 24, Chattanooga 21 8. Coastal Carolina 40, William & Mary 21 9. James Madison 13, Gardner-Webb 6 10. Southern Miss 35, SE Louisiana 10 11. Georgia Southern 42, S Carolina St 14 12. South Alabama 87, Northwestern St 10 13. Troy 34, Florida A&M 12 |
|
Total: | 28 | 27 |
Wins | Losses | |
---|---|---|
SEC(0-5) | 1. Temple 3, Oklahoma 51 2. South Florida 16, Alabama 42 3. UAB 27, Arkansas 37 4. Tulane 19, Oklahoma 34 5. UTSA 7, Texas 56 |
|
Big 10(0-2) | 1. Florida Atlantic 10, Michigan St 16 2. Charlotte 14, Indiana 52 |
|
ACC(1-2) | 1. Memphis 20, Florida St 12 |
1. Charlotte 20, North Carolina 38 2. South Florida 15, Miami (FL) 50 |
Big 12(0-4) | 1. Tulane 27, Kansas St 34 2. Rice 7, Houston 33 3. North Texas 21, Texas Tech 66 4. Tulsa 10, Oklahoma St 45 |
|
Ind FBS(0-5) | 1. Florida Atlantic 14, Connecticut 48 2. Temple 20, Connecticut 29 3. Rice 10, Connecticut 17 4. Navy 14, Notre Dame 51 5. UAB 23, Connecticut 31 |
|
Pac-12(0-0) | ||
S Belt(5-6) | 1. North Texas 52, South Alabama 38 2. East Carolina 20, Old Dominion 14 3. Memphis 38, Troy 17 4. South Florida 49, Southern Miss 24 5. Tulane 41, LA Lafayette 33 |
1. Charlotte 7, James Madison 30 2. Tulsa 24, Arkansas St 28 3. UAB 6, LA Monroe 32 4. UTSA 10, Texas St 49 5. East Carolina 19, Appalachian St 21 6. Temple 20, Coastal Carolina 28 |
MAC(0-0) | ||
MWC(4-0) | 1. North Texas 44, Wyoming 17 2. Temple 45, Utah St 29 3. Navy 34, Air Force 7 4. Army 20, Air Force 3 |
|
CUSA(4-2) | 1. UTSA 28, Kennesaw State 16 2. Florida Atlantic 38, Florida Intl 20 3. Tulsa 23, Louisiana Tech 20 4. Memphis 24, Middle Tenn St 7 |
1. Rice 14, Sam Houston St 34 2. East Carolina 24, Liberty 35 |
FCS(13-0) | 1. UAB 41, Alcorn St 3 2. Army 42, Lehigh 7 3. South Florida 48, Bethune-Cookman 3 4. Navy 49, Bucknell 21 5. East Carolina 42, Norfolk St 3 6. Memphis 40, North Alabama 0 7. Tulsa 62, Northwestern St 28 8. Tulane 52, SE Louisiana 0 9. North Texas 35, Stephen F Austin 20 10. Rice 69, Texas Southern 7 11. Charlotte 27, Gardner-Webb 26 12. UTSA 45, Houston Baptist 7 13. Florida Atlantic 41, Wagner 10 |
|
Total: | 27 | 26 |
Wins | Losses | |
---|---|---|
SEC(1-6) | 1. Toledo 41, Mississippi St 17 |
1. Buffalo 0, Missouri 38 2. Kent St 0, Tennessee 71 3. Akron 7, South Carolina 50 4. Bowling Green 20, Texas A&M 26 5. Ohio 6, Kentucky 41 6. Ball St 14, Vanderbilt 24 |
Big 10(0-9) | 1. Akron 6, Ohio St 52 2. Miami (OH) 6, Northwestern 13 3. W Michigan 14, Wisconsin 28 4. Akron 17, Rutgers 49 5. Bowling Green 27, Penn St 34 6. East Michigan 9, Washington 30 7. W Michigan 0, Ohio St 56 8. Cent Michigan 9, Illinois 30 9. Kent St 0, Penn St 56 |
|
ACC(0-4) | 1. Kent St 24, Pittsburgh 55 2. Ohio 22, Syracuse 38 3. Ball St 0, Miami (FL) 62 4. Northern Illinois 17, NC State 24 |
|
Big 12(0-1) | 1. Miami (OH) 16, Cincinnati 27 |
|
Ind FBS(6-2) | 1. East Michigan 28, Massachusetts 14 2. Toledo 38, Massachusetts 23 3. Northern Illinois 16, Notre Dame 14 4. Buffalo 34, Massachusetts 3 5. Miami (OH) 23, Massachusetts 20 6. Northern Illinois 34, Massachusetts 20 |
1. Miami (OH) 3, Notre Dame 28 2. Buffalo 3, Connecticut 47 |
Pac-12(0-0) | ||
S Belt(1-3) | 1. Ohio 27, South Alabama 20 |
1. Ball St 7, James Madison 63 2. Bowling Green 27, Old Dominion 30 3. W Michigan 20, Marshall 27 |
American(0-0) | ||
MWC(1-0) | 1. Cent Michigan 22, San Diego St 21 |
|
CUSA(1-2) | 1. East Michigan 37, Jacksonville St 34 |
1. Cent Michigan 16, Florida Intl 52 2. Toledo 21, West Kentucky 26 |
FCS(10-1) | 1. Bowling Green 41, Fordham 17 2. Buffalo 30, Lafayette 13 3. Cent Michigan 66, Central Conn St 10 4. Toledo 49, Duquesne 10 5. Northern Illinois 54, Western Ill 15 6. Ball St 42, Missouri St 34 7. Akron 31, Colgate 20 8. W Michigan 59, Bethune-Cookman 31 9. Ohio 21, Morgan St 6 10. East Michigan 36, St Francis (PA) 0 |
1. Kent St 17, St Francis (PA) 23 |
Total: | 20 | 28 |
Wins | Losses | |
---|---|---|
SEC(0-2) | 1. Colorado St 0, Texas 52 2. New Mexico 19, Auburn 45 |
|
Big 10(0-5) | 1. Fresno St 10, Michigan 30 2. Hawaii 13, UCLA 16 3. Boise St 34, Oregon 37 4. Utah St 0, USC 48 5. Nevada 0, Minnesota 27 |
|
ACC(0-3) | 1. Nevada 24, SMU 29 2. San Diego St 10, California 31 3. UNLV 41, Syracuse 44 |
|
Big 12(2-6) | 1. UNLV 27, Houston 7 2. UNLV 23, Kansas 20 |
1. Wyoming 7, Arizona St 48 2. New Mexico 39, Arizona 61 3. Air Force 3, Baylor 31 4. Wyoming 14, BYU 34 5. Colorado St 9, Colorado 28 6. Utah St 21, Utah 38 |
Ind FBS(0-0) | ||
Pac-12(6-7) | 1. Boise St 45, Washington St 24 2. Nevada 42, Oregon St 37 3. UNLV 33, Oregon St 25 4. San Jose St 24, Oregon St 13 5. Air Force 28, Oregon St 0 6. New Mexico 38, Washington St 35 |
1. San Diego St 0, Oregon St 21 2. San Jose St 52, Washington St 54 3. Colorado St 31, Oregon St 39 4. Fresno St 17, Washington St 25 5. Hawaii 10, Washington St 42 6. San Diego St 26, Washington St 29 7. Utah St 28, Washington St 49 |
S Belt(2-1) | 1. Boise St 56, Georgia Southern 45 2. Nevada 28, Troy 26 |
1. Nevada 17, Georgia Southern 20 |
American(0-4) | 1. Wyoming 17, North Texas 44 2. Utah St 29, Temple 45 3. Air Force 7, Navy 34 4. Air Force 3, Army 20 |
|
MAC(0-1) | 1. San Diego St 21, Cent Michigan 22 |
|
CUSA(4-1) | 1. Fresno St 48, New Mexico St 0 2. San Jose St 31, Kennesaw State 10 3. Colorado St 27, UTEP 17 4. New Mexico 50, New Mexico St 40 |
1. Hawaii 13, Sam Houston St 31 |
FCS(11-2) | 1. Hawaii 35, Delaware St 14 2. Air Force 21, Merrimack 6 3. Utah St 36, Robert Morris 14 4. San Jose St 42, Sacramento St 24 5. San Diego St 45, Tex A&M-Commerce 14 6. Colorado St 38, Northern Colorado 17 7. Fresno St 46, Sacramento St 30 8. UNLV 72, Utah Tech 14 9. Boise St 56, Portland St 14 10. Nevada 49, Eastern Wash 16 11. Hawaii 36, Northern Iowa 7 |
1. New Mexico 31, Montana St 35 2. Wyoming 13, Idaho 17 |
Total: | 25 | 32 |
Wins | Losses | |
---|---|---|
SEC(0-3) | 1. West Kentucky 0, Alabama 63 2. Middle Tenn St 3, Mississippi 52 3. New Mexico St 3, Texas A&M 38 |
|
Big 10(0-2) | 1. Florida Intl 7, Indiana 31 2. UTEP 7, Nebraska 40 |
|
ACC(0-4) | 1. Jacksonville St 14, Louisville 49 2. Louisiana Tech 20, NC State 30 3. Middle Tenn St 17, Duke 45 4. West Kentucky 20, Boston Coll 21 |
|
Big 12(0-1) | 1. Sam Houston St 14, UCF 45 |
|
Ind FBS(1-0) | 1. Liberty 35, Massachusetts 34 |
|
Pac-12(0-0) | ||
S Belt(2-2) | 1. Jacksonville St 44, Southern Miss 7 2. Sam Houston St 40, Texas St 39 |
1. Jacksonville St 27, Coastal Carolina 55 2. Kennesaw State 10, LA Lafayette 34 |
American(2-4) | 1. Sam Houston St 34, Rice 14 2. Liberty 35, East Carolina 24 |
1. Kennesaw State 16, UTSA 28 2. Florida Intl 20, Florida Atlantic 38 3. Louisiana Tech 20, Tulsa 23 4. Middle Tenn St 7, Memphis 24 |
MAC(2-1) | 1. Florida Intl 52, Cent Michigan 16 2. West Kentucky 26, Toledo 21 |
1. Jacksonville St 34, East Michigan 37 |
MWC(1-4) | 1. Sam Houston St 31, Hawaii 13 |
1. New Mexico St 0, Fresno St 48 2. Kennesaw State 10, San Jose St 31 3. UTEP 17, Colorado St 27 4. New Mexico St 40, New Mexico 50 |
FCS(5-3) | 1. Liberty 41, Campbell 24 2. Louisiana Tech 25, Nicholls St 17 3. Middle Tenn St 32, Tennessee Tech 25 4. New Mexico St 23, SE Missouri St 16 5. West Kentucky 31, Eastern Kentucky 0 |
1. UTEP 24, Southern Utah 27 2. Florida Intl 42, Monmouth 45 3. Kennesaw State 13, Tenn-Martin 24 |
Total: | 13 | 24 |
Wins | Losses | |
---|---|---|
SEC(0-14) | 1. AR Pine Bluff 0, Arkansas 70 2. Alabama A&M 3, Auburn 73 3. Chattanooga 3, Tennessee 69 4. Eastern Kentucky 7, Mississippi St 56 5. Furman 0, Mississippi 76 6. Murray St 0, Missouri 51 7. Alcorn St 0, Vanderbilt 55 8. Samford 7, Florida 45 9. Tennessee Tech 3, Georgia 48 10. Nicholls St 21, LSU 44 11. McNeese St 10, Texas A&M 52 12. Maine 14, Oklahoma 59 13. Mercer 7, Alabama 52 14. Murray St 6, Kentucky 48 |
|
Big 10(0-13) | 1. Eastern Illinois 0, Illinois 45 2. Howard 7, Rutgers 44 3. Idaho 14, Oregon 24 4. Illinois St 0, Iowa 40 5. Indiana St 0, Purdue 49 6. Weber St 3, Washington 35 7. Western Ill 3, Indiana 77 8. Rhode Island 0, Minnesota 48 9. South Dakota 13, Wisconsin 27 10. Eastern Illinois 7, Northwestern 31 11. Prairie View A&M 0, Michigan St 40 12. Northern Iowa 3, Nebraska 34 13. Villanova 20, Maryland 38 |
|
ACC(0-14) | 1. Austin Peay 0, Louisville 62 2. UC Davis 13, California 31 3. Elon 3, Duke 26 4. Houston Baptist 7, SMU 59 5. NC A&T 13, Wake Forest 45 6. Western Carolina 21, NC State 38 7. Richmond 13, Virginia 34 8. Duquesne 0, Boston Coll 56 9. Cal Poly 7, Stanford 41 10. Florida A&M 9, Miami (FL) 56 11. Virginia Military 7, Georgia Tech 59 12. NC Central 10, North Carolina 45 13. Youngstown St 17, Pittsburgh 73 14. Holy Cross 14, Syracuse 42 |
|
Big 12(0-14) | 1. Abilene Christian 51, Texas Tech 52 2. Southern Ill 13, BYU 41 3. Tarleton 3, Baylor 45 4. Towson 20, Cincinnati 38 5. North Dakota St 26, Colorado 31 6. North Dakota 3, Iowa St 21 7. Tenn-Martin 6, Kansas St 41 8. Lindenwood 3, Kansas 48 9. New Hampshire 3, UCF 57 10. South Dakota St 20, Oklahoma St 44 11. Southern Utah 0, Utah 49 12. Albany 14, West Virginia 49 13. Northern Arizona 10, Arizona 22 14. Long Island 0, TCU 45 |
|
Ind FBS(0-3) | 1. Merrimack 17, Connecticut 63 2. Central Conn St 31, Massachusetts 35 3. Wagner 7, Massachusetts 35 |
|
Pac-12(0-2) | 1. Idaho St 15, Oregon St 38 2. Portland St 30, Washington St 70 |
|
S Belt(0-13) | 1. ETSU 10, Appalachian St 38 2. Central Arkansas 31, Arkansas St 34 3. Grambling St 10, LA Lafayette 40 4. Jackson St 14, LA Monroe 30 5. Lamar 27, Texas St 34 6. Stony Brook 3, Marshall 45 7. Chattanooga 21, Georgia St 24 8. William & Mary 21, Coastal Carolina 40 9. Gardner-Webb 6, James Madison 13 10. SE Louisiana 10, Southern Miss 35 11. S Carolina St 14, Georgia Southern 42 12. Northwestern St 10, South Alabama 87 13. Florida A&M 12, Troy 34 |
|
